Datasheet Analog Devices LTC4310
Manufacturer | Analog Devices |
Series | LTC4310 |
Hot-Swappable I2C Isolators
Datasheets
Datasheet LTC4310-1, LTC4310-2
PDF, 241 Kb, Language: en, File uploaded: Nov 16, 2017, Pages: 20
Hot-Swappable I2C Isolators
Hot-Swappable I2C Isolators
Extract from the document
Prices
Status
LTC4310CDD-1#PBF | LTC4310CDD-1#TRPBF | LTC4310CDD-2#PBF | LTC4310CDD-2#TRPBF | LTC4310CMS-1#PBF | LTC4310CMS-1#TRPBF | LTC4310CMS-2#PBF | LTC4310CMS-2#TRPBF | LTC4310IDD-1#PBF | LTC4310IDD-1#TRPBF | LTC4310IDD-2#PBF | LTC4310IDD-2#TRPBF | LTC4310IMS-1#PBF | LTC4310IMS-1#TRPBF | LTC4310IMS-2#PBF | LTC4310IMS-2#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTC4310CDD-1#PBF | LTC4310CDD-1#TRPBF | LTC4310CDD-2#PBF | LTC4310CDD-2#TRPBF | LTC4310CMS-1#PBF | LTC4310CMS-1#TRPBF | LTC4310CMS-2#PBF | LTC4310CMS-2#TRPBF | LTC4310IDD-1#PBF | LTC4310IDD-1#TRPBF | LTC4310IDD-2#PBF | LTC4310IDD-2#TRPBF | LTC4310IMS-1#PBF | LTC4310IMS-1#TRPBF | LTC4310IMS-2#PBF | LTC4310IMS-2#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Package | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead MSOP | 10-Lead MSOP | 10-Lead MSOP | 10-Lead MSOP | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead MSOP | 10-Lead MSOP | 10-Lead MSOP | 10-Lead MSOP |
Pins | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Package Code | 05-08-1699 | 05-08-1699 | 05-08-1699 | 05-08-1699 | 05-08-1661 | 05-08-1661 | 05-08-1661 | 05-08-1661 | 05-08-1699 | 05-08-1699 | 05-08-1699 | 05-08-1699 | 05-08-1661 | 05-08-1661 | 05-08-1661 | 05-08-1661 |
Parametrics
Parameters / Models | LTC4310CDD-1#PBF | LTC4310CDD-1#TRPBF | LTC4310CDD-2#PBF | LTC4310CDD-2#TRPBF | LTC4310CMS-1#PBF | LTC4310CMS-1#TRPBF | LTC4310CMS-2#PBF | LTC4310CMS-2#TRPBF | LTC4310IDD-1#PBF | LTC4310IDD-1#TRPBF | LTC4310IDD-2#PBF | LTC4310IDD-2#TRPBF | LTC4310IMS-1#PBF | LTC4310IMS-1#TRPBF | LTC4310IMS-2#PBF | LTC4310IMS-2#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESD Protection, V | 5k | 5k | 5k | 5k | 5k | 5k | 5k | 5k | 5k | 5k | 5k | 5k | 5k | 5k | 5k | 5k |
Enable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
I2C Hot Swappable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Level Translation | 3V/5.5V | 3V/5.5V | 3V/5.5V | 3V/5.5V | 3V/5.5V | 3V/5.5V | 3V/5.5V | 3V/5.5V | 3V/5.5V | 3V/5.5V | 3V/5.5V | 3V/5.5V | 3V/5.5V | 3V/5.5V | 3V/5.5V | 3V/5.5V |
Number of Supplies | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Protocols Supported | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus |
Stuck Bus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Eco Plan
LTC4310CDD-1#PBF | LTC4310CDD-1#TRPBF | LTC4310CDD-2#PBF | LTC4310CDD-2#TRPBF | LTC4310CMS-1#PBF | LTC4310CMS-1#TRPBF | LTC4310CMS-2#PBF | LTC4310CMS-2#TRPBF | LTC4310IDD-1#PBF | LTC4310IDD-1#TRPBF | LTC4310IDD-2#PBF | LTC4310IDD-2#TRPBF | LTC4310IMS-1#PBF | LTC4310IMS-1#TRPBF | LTC4310IMS-2#PBF | LTC4310IMS-2#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: LTC4310 (16)
Manufacturer's Classification
- Interface & Isolation > Serial Bus Buffers, Extenders and Accelerators