Datasheet Texas Instruments TLC339
| Manufacturer | Texas Instruments |
| Series | TLC339 |

Quad, Micropower, LinCMOS(TM) Comparator
Datasheets
TLC139, TLC339, TLC339Q: LinCMOS MicroPower Quad Comparators datasheet
PDF, 1.1 Mb, Revision: B, File published: Dec 12, 2006
Extract from the document
Status
| TLC339CD | TLC339CDG4 | TLC339CDR | TLC339CDRG4 | TLC339CN | TLC339CN10 | TLC339CNE4 | TLC339CNSR | TLC339CPW | TLC339CPWG4 | TLC339CPWLE | TLC339CPWR | TLC339CPWRG4 | TLC339ID | TLC339IDG4 | TLC339IDR | TLC339IDRG4 | TLC339IN | TLC339INE4 | TLC339IPW | TLC339IPWR | TLC339IPWRG4 | TLC339MD | TLC339MDG4 | TLC339MDR | TLC339MDRG4 | TLC339MN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes | Yes | No | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No |
Packaging
| TLC339CD | TLC339CDG4 | TLC339CDR | TLC339CDRG4 | TLC339CN | TLC339CN10 | TLC339CNE4 | TLC339CNSR | TLC339CPW | TLC339CPWG4 | TLC339CPWLE | TLC339CPWR | TLC339CPWRG4 | TLC339ID | TLC339IDG4 | TLC339IDR | TLC339IDRG4 | TLC339IN | TLC339INE4 | TLC339IPW | TLC339IPWR | TLC339IPWRG4 | TLC339MD | TLC339MDG4 | TLC339MDR | TLC339MDRG4 | TLC339MN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Package Type | D | D | D | D | N | N | N | NS | PW | PW | PW | PW | PW | D | D | D | D | N | N | PW | PW | PW | D | D | D | D | N |
| Industry STD Term | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | PDIP | SOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | PDIP |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T |
| Package QTY | 50 | 50 | 2500 | 2500 | 25 | 25 | 2000 | 90 | 90 | 2000 | 2000 | 50 | 50 | 2500 | 2500 | 25 | 25 | 90 | 2000 | 2000 | 50 | 50 | 2500 | 2500 | 25 | ||
| Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R | TUBE | ||
| Device Marking | TLC339C | TLC339C | TLC339C | TLC339C | TLC339CN | TLC339CN | TLC339 | P339 | P339 | P339 | P339 | TLC339I | TLC339I | TLC339I | TLC339I | TLC339IN | TLC339IN | TLC339I | TLC339I | TLC339I | TLC339M | TLC339M | TLC339M | TLC339M | TLC339MN | ||
| Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 6.35 | 5.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 4.4 | 4.4 | 4.4 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 |
| Length (mm) | 8.65 | 8.65 | 8.65 | 8.65 | 19.3 | 19.3 | 19.3 | 10.3 | 5 | 5 | 5 | 5 | 5 | 8.65 | 8.65 | 8.65 | 8.65 | 19.3 | 19.3 | 5 | 5 | 5 | 8.65 | 8.65 | 8.65 | 8.65 | 19.3 |
| Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 3.9 | 1.95 | 1 | 1 | 1 | 1 | 1 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1 | 1 | 1 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 |
| Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 2.54 | 1.27 | .65 | .65 | .65 | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | .65 | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 |
| Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 5.08 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 1.2 | 1.2 | 1.2 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 |
| Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
| Parameters / Models | TLC339CD![]() | TLC339CDG4![]() | TLC339CDR![]() | TLC339CDRG4![]() | TLC339CN![]() | TLC339CN10![]() | TLC339CNE4![]() | TLC339CNSR![]() | TLC339CPW![]() | TLC339CPWG4![]() | TLC339CPWLE![]() | TLC339CPWR![]() | TLC339CPWRG4![]() | TLC339ID![]() | TLC339IDG4![]() | TLC339IDR![]() | TLC339IDRG4![]() | TLC339IN![]() | TLC339INE4![]() | TLC339IPW![]() | TLC339IPWR![]() | TLC339IPWRG4![]() | TLC339MD![]() | TLC339MDG4![]() | TLC339MDR![]() | TLC339MDRG4![]() | TLC339MN![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approx. Price (US$) | 0.47 | 1ku | 0.47 | 1ku | |||||||||||||||||||||||||
| Input Bias Current (+/-)(Max), nA | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | ||
| Input Bias Current (+/-)(Max)(nA) | 0.002 | 0.002 | |||||||||||||||||||||||||
| Iq per channel(Max), mA | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
| Iq per channel(Max)(mA) | 0.02 | 0.02 | |||||||||||||||||||||||||
| Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Number of Channels(#) | 4 | 4 | |||||||||||||||||||||||||
| Operating Temperature Range, C | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | ||
| Operating Temperature Range(C) | -55 to 125 | -55 to 125 | |||||||||||||||||||||||||
| Output Type | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector | Open Collector |
| Package Group | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | PDIP | SO | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | PDIP |
| Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | ||
| Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | |||||||||||||||||||||||||
| Propagation Delay Time, uS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Rail-to-Rail | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out |
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| Special Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VICR(Max), V | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
| VICR(Max)(V) | 15 | 15 | |||||||||||||||||||||||||
| Vos (Offset Voltage @ 25C)(Max), mV | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Vos (Offset Voltage @ 25C)(Max)(mV) | 5 | 5 | |||||||||||||||||||||||||
| Vs(Max), V | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
| Vs(Max)(V) | 16 | 16 | |||||||||||||||||||||||||
| Vs(Min), V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Vs(Min)(V) | 3 | 3 | |||||||||||||||||||||||||
| tRESP Low - to - High(us) | 1 | 1 |
Eco Plan
| TLC339CD | TLC339CDG4 | TLC339CDR | TLC339CDRG4 | TLC339CN | TLC339CN10 | TLC339CNE4 | TLC339CNSR | TLC339CPW | TLC339CPWG4 | TLC339CPWLE | TLC339CPWR | TLC339CPWRG4 | TLC339ID | TLC339IDG4 | TLC339IDR | TLC339IDRG4 | TLC339IN | TLC339INE4 | TLC339IPW | TLC339IPWR | TLC339IPWRG4 | TLC339MD | TLC339MDG4 | TLC339MDR | TLC339MDRG4 | TLC339MN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
| Pb Free | Yes | Yes | Yes | Yes | Yes | No | No |
Model Line
Series: TLC339 (27)
Manufacturer's Classification
- Semiconductors> Amplifiers> Comparators