Datasheet Texas Instruments ADC10158
| Manufacturer | Texas Instruments |
| Series | ADC10158 |

10-Bit Plus Sign 4 microseconds ADCs with 4- or 8-Channel MUX, Track/Hold and Reference
Datasheets
ADC10154/58 10-Bit + 4 ADCs with 4 or 8-Channel MUX, Track/Hold and Ref datasheet
PDF, 476 Kb, Revision: A, File published: May 3, 2004
Extract from the document
Status
| ADC10158CIWM | ADC10158CIWM/NOPB | ADC10158CIWMX | ADC10158CIWMX/NOPB | |
|---|---|---|---|---|
| Lifecycle Status | NRND (Not recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | No | No | Yes | No |
Packaging
| ADC10158CIWM | ADC10158CIWM/NOPB | ADC10158CIWMX | ADC10158CIWMX/NOPB | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 |
| Pin | 28 | 28 | 28 | 28 |
| Package Type | DW | DW | DW | DW |
| Industry STD Term | SOIC | SOIC | SOIC | SOIC |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
| Package QTY | 26 | 26 | 1000 | 1000 |
| Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R |
| Device Marking | CIWM | ADC10158 | CIWM | CIWM |
| Width (mm) | 7.5 | 7.5 | 7.5 | 7.5 |
| Length (mm) | 17.9 | 17.9 | 17.9 | 17.9 |
| Thickness (mm) | 2.35 | 2.35 | 2.35 | 2.35 |
| Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 |
| Max Height (mm) | 2.65 | 2.65 | 2.65 | 2.65 |
| Mechanical Data | Download | Download | Download | Download |
Parametrics
| Parameters / Models | ADC10158CIWM![]() | ADC10158CIWM/NOPB![]() | ADC10158CIWMX![]() | ADC10158CIWMX/NOPB![]() |
|---|---|---|---|---|
| # Input Channels | 8 | 8 | 8 | 8 |
| Analog Voltage AVDD(Max), V | 5.5 | 5.5 | 5.5 | 5.5 |
| Analog Voltage AVDD(Min), V | 4.5 | 4.5 | 4.5 | 4.5 |
| Architecture | SAR | SAR | SAR | SAR |
| Digital Supply(Max), V | 5.5 | 5.5 | 5.5 | 5.5 |
| Digital Supply(Min), V | 4.5 | 4.5 | 4.5 | 4.5 |
| INL(Max), +/-LSB | 1 | 1 | 1 | 1 |
| Input Range(Max), V | 5.5 | 5.5 | 5.5 | 5.5 |
| Input Range(Min), V | -5.5 | -5.5 | -5.5 | -5.5 |
| Input Type | Differential,Pseudo-Differential,Single-Ended | Differential,Pseudo-Differential,Single-Ended | Differential,Pseudo-Differential,Single-Ended | Differential,Pseudo-Differential,Single-Ended |
| Integrated Features | N/A | N/A | N/A | N/A |
| Interface | Parallel | Parallel | Parallel | Parallel |
| Multi-Channel Configuration | Multiplexed | Multiplexed | Multiplexed | Multiplexed |
| Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Package Group | SOIC | SOIC | SOIC | SOIC |
| Package Size: mm2:W x L, PKG | 28SOIC: 184 mm2: 10.3 x 17.9(SOIC) | 28SOIC: 184 mm2: 10.3 x 17.9(SOIC) | 28SOIC: 184 mm2: 10.3 x 17.9(SOIC) | 28SOIC: 184 mm2: 10.3 x 17.9(SOIC) |
| Power Consumption(Typ), mW | 15 | 15 | 15 | 15 |
| Rating | Catalog | Catalog | Catalog | Catalog |
| Reference Mode | Ext,Int | Ext,Int | Ext,Int | Ext,Int |
| Resolution, Bits | 10 | 10 | 10 | 10 |
| SINAD, dB | N/A | N/A | N/A | N/A |
| SNR, dB | 57 | 57 | 57 | 57 |
| Sample Rate (max), SPS | 227kSPS | 227kSPS | 227kSPS | 227kSPS |
| Sample Rate(Max), MSPS | 0.227 | 0.227 | 0.227 | 0.227 |
| THD(Typ), dB | N/A | N/A | N/A | N/A |
Eco Plan
| ADC10158CIWM | ADC10158CIWM/NOPB | ADC10158CIWMX | ADC10158CIWMX/NOPB | |
|---|---|---|---|---|
| RoHS | See ti.com | Compliant | See ti.com | Compliant |
Model Line
Series: ADC10158 (4)
Manufacturer's Classification
- Semiconductors> Data Converters> Analog-to-Digital Converters (ADCs)> Precision ADCs (<=10MSPS)