Datasheet Texas Instruments ADS8684
| Manufacturer | Texas Instruments |
| Series | ADS8684 |

SAR ADC with 16 bits, 4 channels, 500 kSPS, and bipolar inputs off +5V supply
Datasheets
ADS868x 16-Bit, 500-kSPS, 4- and 8-Channel, Single-Supply, SAR ADCs with Bipolar Input Ranges datasheet
PDF, 2.9 Mb, Revision: C, File published: Apr 21, 2015
Extract from the document
Status
| ADS8684IDBT | ADS8684IDBTR | |
|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes | No |
Packaging
| ADS8684IDBT | ADS8684IDBTR | |
|---|---|---|
| N | 1 | 2 |
| Pin | 38 | 38 |
| Package Type | DBT | DBT |
| Industry STD Term | TSSOP | TSSOP |
| JEDEC Code | R-PDSO-G | R-PDSO-G |
| Package QTY | 50 | 2000 |
| Carrier | TUBE | LARGE T&R |
| Device Marking | ADS8684 | ADS8684 |
| Width (mm) | 4.4 | 4.4 |
| Length (mm) | 9.7 | 9.7 |
| Thickness (mm) | 1 | 1 |
| Pitch (mm) | .5 | .5 |
| Max Height (mm) | 1.2 | 1.2 |
| Mechanical Data | Download | Download |
Parametrics
| Parameters / Models | ADS8684IDBT![]() | ADS8684IDBTR![]() |
|---|---|---|
| # Input Channels | 4 | 4 |
| Analog Voltage AVDD(Max), V | 5.25 | 5.25 |
| Analog Voltage AVDD(Min), V | 4.75 | 4.75 |
| Architecture | SAR | SAR |
| Digital Supply(Max), V | 5.25 | 5.25 |
| Digital Supply(Min), V | 1.65 | 1.65 |
| INL(Max), +/-LSB | 2 | 2 |
| Input Range(Max), V | 10.24 | 10.24 |
| Input Range(Min), V | -10.24 | -10.24 |
| Input Type | Single-Ended | Single-Ended |
| Integrated Features | Daisy-Chainable,Oscillator,Over-Voltage Protection,PGA | Daisy-Chainable,Oscillator,Over-Voltage Protection,PGA |
| Interface | SPI | SPI |
| Multi-Channel Configuration | Multiplexed | Multiplexed |
| Operating Temperature Range, C | -40 to 125 | -40 to 125 |
| Package Group | TSSOP | TSSOP |
| Package Size: mm2:W x L, PKG | 38TSSOP: 62 mm2: 6.4 x 9.7(TSSOP) | 38TSSOP: 62 mm2: 6.4 x 9.7(TSSOP) |
| Power Consumption(Typ), mW | 65 | 65 |
| Rating | Catalog | Catalog |
| Reference Mode | Ext,Int | Ext,Int |
| Resolution, Bits | 16 | 16 |
| SINAD, dB | 91.5 | 91.5 |
| SNR, dB | 92 | 92 |
| Sample Rate (max), SPS | 500kSPS | 500kSPS |
| Sample Rate(Max), MSPS | 0.5 | 0.5 |
| THD(Typ), dB | -102 | -102 |
Eco Plan
| ADS8684IDBT | ADS8684IDBTR | |
|---|---|---|
| RoHS | Compliant | Compliant |
Model Line
Series: ADS8684 (2)
Manufacturer's Classification
- Semiconductors> Data Converters> Analog-to-Digital Converters (ADCs)> Precision ADCs (<=10MSPS)