Datasheet Texas Instruments BQ2946
| Manufacturer | Texas Instruments |
| Series | BQ2946 |

Family Overvoltage Protection Device for 1-Cell Li-Ion Batteries, with 4.35v OVP
Datasheets
bq2946xx Single-Cell Protector for Li-Ion Batteries datasheet
PDF, 926 Kb, Revision: D, File published: Apr 19, 2017
Extract from the document
Status
| BQ294602DRVR | BQ294602DRVT | BQ294604DRVR | BQ294604DRVT | BQ294624DRVR | BQ294624DRVT | BQ294682DRVR | BQ294682DRVT | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | No | Yes | No | No | Yes | Yes | Yes | No |
Packaging
| BQ294602DRVR | BQ294602DRVT | BQ294604DRVR | BQ294604DRVT | BQ294624DRVR | BQ294624DRVT | BQ294682DRVR | BQ294682DRVT | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Pin | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Package Type | DRV | DRV | DRV | DRV | DRV | DRV | DRV | DRV |
| Industry STD Term | WSON | WSON | WSON | WSON | WSON | WSON | WSON | WSON |
| JEDEC Code | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N | S-PDSO-N |
| Package QTY | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 |
| Carrier | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R |
| Device Marking | 4602 | 4602 | 4604 | 4604 | 4624 | 4624 | 4682 | 4682 |
| Width (mm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Length (mm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Thickness (mm) | .75 | .75 | .75 | .75 | .75 | .75 | .75 | .75 |
| Pitch (mm) | .65 | .65 | .65 | .65 | .65 | .65 | .65 | .65 |
| Max Height (mm) | .8 | .8 | .8 | .8 | .8 | .8 | .8 | .8 |
| Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
| Parameters / Models | BQ294602DRVR![]() | BQ294602DRVT![]() | BQ294604DRVR![]() | BQ294604DRVT![]() | BQ294624DRVR![]() | BQ294624DRVT![]() | BQ294682DRVR![]() | BQ294682DRVT![]() |
|---|---|---|---|---|---|---|---|---|
| Communication Interface | No Communication | No Communication | No Communication | No Communication | No Communication | No Communication | No Communication | No Communication |
| Function | Protection | Protection | Protection | Protection | Protection | Protection | Protection | Protection |
| Number of Series Cells, Min | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Package Group | WSON | WSON | WSON | WSON | WSON | WSON | WSON | WSON |
| Protection Feature, s | Over-voltage (OV) | Over-voltage (OV) | Over-voltage (OV) | Over-voltage (OV) | Over-voltage (OV) | Over-voltage (OV) | Over-voltage (OV) | Over-voltage (OV) |
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| Special Features | Programmable EEPROM or EPROM | Programmable EEPROM or EPROM | Programmable EEPROM or EPROM | Programmable EEPROM or EPROM | Programmable EEPROM or EPROM | Programmable EEPROM or EPROM | Programmable EEPROM or EPROM | Programmable EEPROM or EPROM |
| Typical Operating Current(Typ), uA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Vin(Max), V | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Eco Plan
| BQ294602DRVR | BQ294602DRVT | BQ294604DRVR | BQ294604DRVT | BQ294624DRVR | BQ294624DRVT | BQ294682DRVR | BQ294682DRVT | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: BQ2946 (8)
Manufacturer's Classification
- Semiconductors> Power Management> Battery Management Products> Battery Monitor, Protection & Authentication Solutions