Datasheet Texas Instruments LMR14020-Q1
| Manufacturer | Texas Instruments |
| Series | LMR14020-Q1 |

Automotive 40V, 2A SIMPLE SWITCHERВ®, 2.2MHz Step-Down Regulator with 40uA IQ
Datasheets
LMR14020-Q1 SIMPLE SWITCHERВ® 40 V, 2 A Step-Down Converter with 40 µA IQ datasheet
PDF, 1.5 Mb, Revision: A, File published: Feb 3, 2016
Extract from the document
Status
| LMR14020QDPRRQ1 | LMR14020QDPRTQ1 | LMR14020SQDDAQ1 | LMR14020SQDDARQ1 | LMR14020SQDPRRQ1 | LMR14020SQDPRTQ1 | LMR14020SSQDDAQ1 | LMR14020SSQDDARQ1 | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes | No | Yes | No | Yes | Yes | No | No |
Packaging
| LMR14020QDPRRQ1 | LMR14020QDPRTQ1 | LMR14020SQDDAQ1 | LMR14020SQDDARQ1 | LMR14020SQDPRRQ1 | LMR14020SQDPRTQ1 | LMR14020SSQDDAQ1 | LMR14020SSQDDARQ1 | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Pin | 10 | 10 | 8 | 8 | 10 | 10 | 8 | 8 |
| Package Type | DPR | DPR | DDA | DDA | DPR | DPR | DDA | DDA |
| Industry STD Term | WSON | WSON | HSOIC | HSOIC | WSON | WSON | HSOIC | HSOIC |
| JEDEC Code | S-PDSO-N | S-PDSO-N | R-PDSO-G | R-PDSO-G | S-PDSO-N | S-PDSO-N | R-PDSO-G | R-PDSO-G |
| Package QTY | 3000 | 250 | 75 | 2500 | 3000 | 250 | 75 | 2500 |
| Carrier | LARGE T&R | SMALL T&R | TUBE | LARGE T&R | LARGE T&R | SMALL T&R | TUBE | LARGE T&R |
| Device Marking | LMR | LMR | 14020Q | 14020Q | 1402SQ | LMR | 1402SQ | 1402SQ |
| Width (mm) | 4 | 4 | 3.9 | 3.9 | 4 | 4 | 3.9 | 3.9 |
| Length (mm) | 4 | 4 | 4.89 | 4.89 | 4 | 4 | 4.89 | 4.89 |
| Thickness (mm) | .75 | .75 | 1.48 | 1.48 | .75 | .75 | 1.48 | 1.48 |
| Pitch (mm) | .8 | .8 | 1.27 | 1.27 | .8 | .8 | 1.27 | 1.27 |
| Max Height (mm) | .8 | .8 | 1.7 | 1.7 | .8 | .8 | 1.7 | 1.7 |
| Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
| Parameters / Models | LMR14020QDPRRQ1![]() | LMR14020QDPRTQ1![]() | LMR14020SQDDAQ1![]() | LMR14020SQDDARQ1![]() | LMR14020SQDPRRQ1![]() | LMR14020SQDPRTQ1![]() | LMR14020SSQDDAQ1![]() | LMR14020SSQDDARQ1![]() |
|---|---|---|---|---|---|---|---|---|
| Control Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode |
| Duty Cycle(Max), % | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
| Iout(Max), A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Iq(Typ), mA | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Package Group | WSON | WSON | SO PowerPAD | SO PowerPAD | WSON | WSON | SO PowerPAD | SO PowerPAD |
| Rating | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive |
| Regulated Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Special Features | Enable,Frequency Synchronization,Light Load Efficiency,Power Good,Pre-Bias Start-Up,Spread Spectrum,Tracking,UVLO Adjustable | Enable,Frequency Synchronization,Light Load Efficiency,Power Good,Pre-Bias Start-Up,Spread Spectrum,Tracking,UVLO Adjustable | Enable,Frequency Synchronization,Light Load Efficiency,Power Good,Pre-Bias Start-Up,Spread Spectrum,Tracking,UVLO Adjustable | Enable,Frequency Synchronization,Light Load Efficiency,Power Good,Pre-Bias Start-Up,Spread Spectrum,Tracking,UVLO Adjustable | Enable,Frequency Synchronization,Light Load Efficiency,Power Good,Pre-Bias Start-Up,Spread Spectrum,Tracking,UVLO Adjustable | Enable,Frequency Synchronization,Light Load Efficiency,Power Good,Pre-Bias Start-Up,Spread Spectrum,Tracking,UVLO Adjustable | Enable,Frequency Synchronization,Light Load Efficiency,Power Good,Pre-Bias Start-Up,Spread Spectrum,Tracking,UVLO Adjustable | Enable,Frequency Synchronization,Light Load Efficiency,Power Good,Pre-Bias Start-Up,Spread Spectrum,Tracking,UVLO Adjustable |
| Switching Frequency(Max), kHz | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Switching Frequency(Min), kHz | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Type | Converter | Converter | Converter | Converter | Converter | Converter | Converter | Converter |
| Vin(Max), V | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Vin(Min), V | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Vout(Max), V | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Vout(Min), V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Eco Plan
| LMR14020QDPRRQ1 | LMR14020QDPRTQ1 | LMR14020SQDDAQ1 | LMR14020SQDDARQ1 | LMR14020SQDPRRQ1 | LMR14020SQDPRTQ1 | LMR14020SSQDDAQ1 | LMR14020SSQDDARQ1 | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant |
Model Line
Series: LMR14020-Q1 (8)
Manufacturer's Classification
- Semiconductors> Power Management> Non-isolated DC/DC Switching Regulator> Step-Down (Buck)> Buck Converter (Integrated Switch)