Datasheet Texas Instruments ONET8501PB
Manufacturer | Texas Instruments |
Series | ONET8501PB |
11.3 Gbps Rate-Selectable Limiting Amplifier
Datasheets
ONET8501PB 11.3-Gbps Rate-Selectable Limiting Amplifier datasheet
PDF, 1.6 Mb, Revision: A, File published: Jun 30, 2016
Extract from the document
Prices
Status
HPA00503RGTR | ONET8501PBRGTR | ONET8501PBRGTRG4 | ONET8501PBRGTT | ONET8501PBRGTTG4 | |
---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | No | Yes | No |
Packaging
HPA00503RGTR | ONET8501PBRGTR | ONET8501PBRGTRG4 | ONET8501PBRGTT | ONET8501PBRGTTG4 | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Pin | 16 | 16 | 16 | 16 | 16 |
Package Type | RGT | RGT | RGT | RGT | RGT |
Industry STD Term | VQFN | VQFN | VQFN | VQFN | VQFN |
JEDEC Code | S-PQFP-N | S-PQFP-N | S-PQFP-N | S-PQFP-N | S-PQFP-N |
Package QTY | 3000 | 3000 | 3000 | 250 | 250 |
Carrier | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R |
Device Marking | 85PB | 85PB | 85PB | 85PB | 85PB |
Width (mm) | 3 | 3 | 3 | 3 | 3 |
Length (mm) | 3 | 3 | 3 | 3 | 3 |
Thickness (mm) | .9 | .9 | .9 | .9 | .9 |
Pitch (mm) | .5 | .5 | .5 | .5 | .5 |
Max Height (mm) | 1 | 1 | 1 | 1 | 1 |
Mechanical Data | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | HPA00503RGTR | ONET8501PBRGTR | ONET8501PBRGTRG4 | ONET8501PBRGTT | ONET8501PBRGTTG4 |
---|---|---|---|---|---|
DJ(Typ), ps | 3 | 3 | 3 | 3 | 3 |
Data Rate(Max), Gbps | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 |
ICC(Max), mA | 63 | 63 | 63 | 63 | 63 |
ICC(Nom), mA | 50 | 50 | 50 | 50 | 50 |
Operating Temperature Range, C | -40 to 100 | -40 to 100 | -40 to 100 | -40 to 100 | -40 to 100 |
Package Group | VQFN | VQFN | VQFN | VQFN | VQFN |
Package Size: mm2:W x L, PKG | 16VQFN: 9 mm2: 3 x 3(VQFN) | 16VQFN: 9 mm2: 3 x 3(VQFN) | 16VQFN: 9 mm2: 3 x 3(VQFN) | 16VQFN: 9 mm2: 3 x 3(VQFN) | 16VQFN: 9 mm2: 3 x 3(VQFN) |
Special Features | Bandwidth Select | Bandwidth Select | Bandwidth Select | Bandwidth Select | Bandwidth Select |
VCC, V | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Vin Min(Nom), mV p-p | 5 | 5 | 5 | 5 | 5 |
Eco Plan
HPA00503RGTR | ONET8501PBRGTR | ONET8501PBRGTRG4 | ONET8501PBRGTT | ONET8501PBRGTTG4 | |
---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: ONET8501PB (5)
Manufacturer's Classification
- Semiconductors> Interface> Optical Module IC> Limiting Amplifier