Datasheet Texas Instruments PTH04040W
| Manufacturer | Texas Instruments |
| Series | PTH04040W |
60 A, 3.3/5-V Input Non-Isolated Wide-Output Adjust Power Module
Datasheets
60-A 3.3/5-V Input Non-isolated Wide-Output Adjust Power Modules datasheet
PDF, 550 Kb, Revision: C, File published: Jun 29, 2010
Extract from the document
Status
| PTH04040WAD | PTH04040WAH | PTH04040WAS | PTH04040WAZ | |
|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes | Yes | Yes | Yes |
Packaging
| PTH04040WAD | PTH04040WAH | PTH04040WAS | PTH04040WAZ | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 |
| Pin | 20 | 20 | 20 | 20 |
| Package Type | EVF | EVF | EVG | EVG |
| Industry STD Term | Through-Hole Module | Through-Hole Module | Surface Mount Module | Surface Mount Module |
| JEDEC Code | R-PDSS-T | R-PDSS-T | R-PDSS-T | R-PDSS-T |
| Package QTY | 12 | 12 | 12 | 12 |
| Carrier | TIW TRAY | TIW TRAY | TIW TRAY | TIW TRAY |
| Width (mm) | 26.54 | 26.54 | 26.54 | 26.54 |
| Length (mm) | 51.94 | 51.94 | 51.94 | 51.94 |
| Thickness (mm) | 8.82 | 8.82 | 8.82 | 8.82 |
| Max Height (mm) | 9.07 | 9.07 | 9.07 | 9.07 |
| Mechanical Data | Download | Download | Download | Download |
Parametrics
| Parameters / Models | PTH04040WAD | PTH04040WAH | PTH04040WAS | PTH04040WAZ |
|---|---|---|---|---|
| Iout(Max), A | 60 | 60 | 60 | 60 |
| Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Package Size: mm2:W x L, PKG | 20Surface Mount Module: 1460 mm2: 27.56 x 52.96(Surface Mount Module),20Through-Hole Module: 1460 mm2: 27.56 x 52.96(Through-Hole Module) | 20Surface Mount Module: 1460 mm2: 27.56 x 52.96(Surface Mount Module),20Through-Hole Module: 1460 mm2: 27.56 x 52.96(Through-Hole Module) | 20Surface Mount Module: 1460 mm2: 27.56 x 52.96(Surface Mount Module),20Through-Hole Module: 1460 mm2: 27.56 x 52.96(Through-Hole Module) | 20Surface Mount Module: 1460 mm2: 27.56 x 52.96(Surface Mount Module),20Through-Hole Module: 1460 mm2: 27.56 x 52.96(Through-Hole Module) |
| Package Type | Open-Frame | Open-Frame | Open-Frame | Open-Frame |
| Regulated Outputs | 1 | 1 | 1 | 1 |
| Soft Start | Fixed | Fixed | Fixed | Fixed |
| Special Features | Enable,Output Discharge,Tracking | Enable,Output Discharge,Tracking | Enable,Output Discharge,Tracking | Enable,Output Discharge,Tracking |
| Vin(Max), V | 5.5 | 5.5 | 5.5 | 5.5 |
| Vin(Min), V | 2.95 | 2.95 | 2.95 | 2.95 |
| Vout(Max), V | 2.5 | 2.5 | 2.5 | 2.5 |
| Vout(Min), V | 0.8 | 0.8 | 0.8 | 0.8 |
Eco Plan
| PTH04040WAD | PTH04040WAH | PTH04040WAS | PTH04040WAZ | |
|---|---|---|---|---|
| RoHS | Not Compliant | Not Compliant | Not Compliant | Not Compliant |
Application Notes
- New power modules improve surface-mount manufacturabilityPDF, 1.1 Mb, File published: Jul 14, 2005
- High-Temperatures Soldering Requirements for Plug-in Power, Surface-Mount Pdts (Rev. A)PDF, 112 Kb, Revision: A, File published: Aug 13, 2009
- Input and Output Capacitor SelectionPDF, 219 Kb, File published: Sep 19, 2005
Model Line
Series: PTH04040W (4)
Manufacturer's Classification
- Semiconductors> Power Management> Power Modules> Non-Isolated Module> Step-Down (Buck) Module