Datasheet Texas Instruments PTH04T240F
| Manufacturer | Texas Instruments |
| Series | PTH04T240F |
10A, 2.2V to 5.5V Input, Power Module for 3-GHz DSP Systems
Datasheets
10-A, 2.2-V to 5.5-V Input, Non-Isolated, Wide-Output, Adjustable Power Module datasheet
PDF, 3.8 Mb, Revision: A, File published: Mar 11, 2009
Extract from the document
Status
| PTH04T240FAD | PTH04T240FAS | PTH04T240FAZ | PTH04T240FAZT | |
|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes | Yes | No | Yes |
Packaging
| PTH04T240FAD | PTH04T240FAS | PTH04T240FAZ | PTH04T240FAZT | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 |
| Pin | 11 | 11 | 11 | 11 |
| Package Type | EAY | EAZ | BAZ | BAZ |
| Industry STD Term | Through-Hole Module | Surface Mount Module | Surface Mount Module | Surface Mount Module |
| JEDEC Code | R-PDSS-T | R-PDSS-B | R-PDSS-B | R-PDSS-B |
| Package QTY | 49 | 49 | 49 | 250 |
| Carrier | TIW TRAY | TIW TRAY | TIW TRAY | SMALL T&R |
| Width (mm) | 15.75 | 15.75 | 15.75 | 15.75 |
| Length (mm) | 22.1 | 22.1 | 22.1 | 22.1 |
| Thickness (mm) | 7.5 | 7.5 | 7.5 | 7.5 |
| Pitch (mm) | 2.54 | 2.54 | 2.54 | 2.54 |
| Max Height (mm) | 8.33 | 8.33 | 7.5 | 7.5 |
| Mechanical Data | Download | Download | Download | Download |
Parametrics
| Parameters / Models | PTH04T240FAD | PTH04T240FAS | PTH04T240FAZ | PTH04T240FAZT |
|---|---|---|---|---|
| Iout(Max), A | 10 | 10 | 10 | 10 |
| Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Package Size: mm2:W x L, PKG | 11Surface Mount Module: 387 mm2: 16.76 x 23.11(Surface Mount Module),11Through-Hole Module: 387 mm2: 16.76 x 23.11(Through-Hole Module) | 11Surface Mount Module: 387 mm2: 16.76 x 23.11(Surface Mount Module),11Through-Hole Module: 387 mm2: 16.76 x 23.11(Through-Hole Module) | 11Surface Mount Module: 387 mm2: 16.76 x 23.11(Surface Mount Module),11Through-Hole Module: 387 mm2: 16.76 x 23.11(Through-Hole Module) | 11Surface Mount Module: 387 mm2: 16.76 x 23.11(Surface Mount Module),11Through-Hole Module: 387 mm2: 16.76 x 23.11(Through-Hole Module) |
| Package Type | Open-Frame | Open-Frame | Open-Frame | Open-Frame |
| Special Features | TurboTrans | TurboTrans | TurboTrans | TurboTrans |
| Vin(Max), V | 5.5 | 5.5 | 5.5 | 5.5 |
| Vin(Min), V | 2.2 | 2.2 | 2.2 | 2.2 |
| Vout(Max), V | 2 | 2 | 2 | 2 |
| Vout(Min), V | 0.7 | 0.7 | 0.7 | 0.7 |
Eco Plan
| PTH04T240FAD | PTH04T240FAS | PTH04T240FAZ | PTH04T240FAZT | |
|---|---|---|---|---|
| RoHS | Not Compliant | Not Compliant | Not Compliant | Not Compliant |
Application Notes
- High-Temperatures Soldering Requirements for Plug-in Power, Surface-Mount Pdts (Rev. A)PDF, 112 Kb, Revision: A, File published: Aug 13, 2009
Model Line
Series: PTH04T240F (4)
Manufacturer's Classification
- Semiconductors> Power Management> Power Modules> Non-Isolated Module> Step-Down (Buck) Module