Datasheet Texas Instruments SN74BCT541A
Manufacturer | Texas Instruments |
Series | SN74BCT541A |
Octal Buffers/Drivers With 3-State Outputs
Datasheets
SN54BCT541, SN74BCT541A datasheet
PDF, 1.8 Mb, Revision: E, File published: Mar 11, 2003
Extract from the document
Prices
Status
SN74BCT541ADBR | SN74BCT541ADW | SN74BCT541ADWE4 | SN74BCT541ADWG4 | SN74BCT541ADWR | SN74BCT541AN | SN74BCT541ANE4 | SN74BCT541ANSR | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No |
Packaging
SN74BCT541ADBR | SN74BCT541ADW | SN74BCT541ADWE4 | SN74BCT541ADWG4 | SN74BCT541ADWR | SN74BCT541AN | SN74BCT541ANE4 | SN74BCT541ANSR | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pin | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Package Type | DB | DW | DW | DW | DW | N | N | NS |
Industry STD Term | SSOP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G |
Package QTY | 2000 | 25 | 25 | 25 | 2000 | 20 | 20 | 2000 |
Carrier | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | TUBE | TUBE | LARGE T&R |
Device Marking | BT541A | BCT541A | BCT541A | BCT541A | BCT541A | SN74BCT541AN | SN74BCT541AN | BCT541A |
Width (mm) | 5.3 | 7.5 | 7.5 | 7.5 | 7.5 | 6.35 | 6.35 | 5.3 |
Length (mm) | 7.2 | 12.8 | 12.8 | 12.8 | 12.8 | 24.33 | 24.33 | 12.6 |
Thickness (mm) | 1.95 | 2.35 | 2.35 | 2.35 | 2.35 | 4.57 | 4.57 | 1.95 |
Pitch (mm) | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 |
Max Height (mm) | 2 | 2.65 | 2.65 | 2.65 | 2.65 | 5.08 | 5.08 | 2 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | SN74BCT541ADBR | SN74BCT541ADW | SN74BCT541ADWE4 | SN74BCT541ADWG4 | SN74BCT541ADWR | SN74BCT541AN | SN74BCT541ANE4 | SN74BCT541ANSR |
---|---|---|---|---|---|---|---|---|
Bits | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
F @ Nom Voltage(Max), Mhz | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
ICC @ Nom Voltage(Max), mA | 0.072 | 0.072 | 0.072 | 0.072 | 0.072 | 0.072 | 0.072 | 0.072 |
Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 |
Output Drive (IOL/IOH)(Max), mA | -15/64 | -15/64 | -15/64 | -15/64 | -15/64 | -15/64 | -15/64 | -15/64 |
Package Group | SSOP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SO |
Package Size: mm2:W x L, PKG | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 20SO: 98 mm2: 7.8 x 12.6(SO) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No |
Technology Family | BCT | BCT | BCT | BCT | BCT | BCT | BCT | BCT |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
VCC(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
tpd @ Nom Voltage(Max), ns | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
Eco Plan
SN74BCT541ADBR | SN74BCT541ADW | SN74BCT541ADWE4 | SN74BCT541ADWG4 | SN74BCT541ADWR | SN74BCT541AN | SN74BCT541ANE4 | SN74BCT541ANSR | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes |
Model Line
Series: SN74BCT541A (8)
Manufacturer's Classification
- Semiconductors> Logic> Buffer/Driver/Transceiver> Non-Inverting Buffer/Driver