Datasheet Texas Instruments SN74F541
Manufacturer | Texas Instruments |
Series | SN74F541 |
Octal Buffers/Drivers With 3-State Outputs
Datasheets
Octal Buffers/Drivers With 3-State Outputs datasheet
PDF, 1.2 Mb, Revision: A, File published: Oct 1, 1993
Extract from the document
Prices
Status
SN74F541DW | SN74F541DWG4 | SN74F541DWR | SN74F541DWRG4 | SN74F541N | SN74F541NSR | |
---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No |
Packaging
SN74F541DW | SN74F541DWG4 | SN74F541DWR | SN74F541DWRG4 | SN74F541N | SN74F541NSR | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Pin | 20 | 20 | 20 | 20 | 20 | 20 |
Package Type | DW | DW | DW | DW | N | NS |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | PDIP | SOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDSO-G |
Package QTY | 25 | 25 | 2000 | 2000 | 20 | 2000 |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | LARGE T&R |
Device Marking | F541 | F541 | F541 | F541 | SN74F541N | 74F541 |
Width (mm) | 7.5 | 7.5 | 7.5 | 7.5 | 6.35 | 5.3 |
Length (mm) | 12.8 | 12.8 | 12.8 | 12.8 | 24.33 | 12.6 |
Thickness (mm) | 2.35 | 2.35 | 2.35 | 2.35 | 4.57 | 1.95 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 1.27 |
Max Height (mm) | 2.65 | 2.65 | 2.65 | 2.65 | 5.08 | 2 |
Mechanical Data | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | SN74F541DW | SN74F541DWG4 | SN74F541DWR | SN74F541DWRG4 | SN74F541N | SN74F541NSR |
---|---|---|---|---|---|---|
Bits | 8 | 8 | 8 | 8 | 8 | 8 |
F @ Nom Voltage(Max), Mhz | 70 | 70 | 70 | 70 | 70 | 70 |
ICC @ Nom Voltage(Max), mA | 0.075 | 0.075 | 0.075 | 0.075 | 0.075 | 0.075 |
Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 |
Output Drive (IOL/IOH)(Max), mA | -15/64 | -15/64 | -15/64 | -15/64 | -15/64 | -15/64 |
Package Group | SOIC | SOIC | SOIC | SOIC | PDIP | SO |
Package Size: mm2:W x L, PKG | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | See datasheet (PDIP) | 20SO: 98 mm2: 7.8 x 12.6(SO) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No |
Technology Family | F | F | F | F | F | F |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
VCC(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 |
tpd @ Nom Voltage(Max), ns | 6 | 6 | 6 | 6 | 6 | 6 |
Eco Plan
SN74F541DW | SN74F541DWG4 | SN74F541DWR | SN74F541DWRG4 | SN74F541N | SN74F541NSR | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes |
Model Line
Series: SN74F541 (6)
Manufacturer's Classification
- Semiconductors> Logic> Buffer/Driver/Transceiver> Non-Inverting Buffer/Driver