Datasheet Texas Instruments TL5001AM
| Manufacturer | Texas Instruments |
| Series | TL5001AM |

PWM Controller with Wide Input Voltage Range
Datasheets
Pulse-Width-Modulation Control Circuits datasheet
PDF, 1.1 Mb, Revision: F, File published: Jan 31, 2002
Extract from the document
Status
| 5962-9958302Q2A | 5962-9958302QPA | TL5001AMFKB | TL5001AMJGB | |
|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | No | No | No | No |
Packaging
| 5962-9958302Q2A | 5962-9958302QPA | TL5001AMFKB | TL5001AMJGB | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 |
| Pin | 20 | 8 | 20 | 8 |
| Package Type | FK | JG | FK | JG |
| Industry STD Term | LCCC | CDIP | LCCC | CDIP |
| JEDEC Code | S-CQCC-N | R-GDIP-T | S-CQCC-N | R-GDIP-T |
| Package QTY | 1 | 1 | 1 | 1 |
| Carrier | TUBE | TUBE | TUBE | TUBE |
| Device Marking | 9958302Q2A | TL5001AM | 5962- | TL5001AM |
| Width (mm) | 8.89 | 6.67 | 8.89 | 6.67 |
| Length (mm) | 8.89 | 9.6 | 8.89 | 9.6 |
| Thickness (mm) | 1.83 | 4.57 | 1.83 | 4.57 |
| Pitch (mm) | 1.27 | 2.54 | 1.27 | 2.54 |
| Max Height (mm) | 2.03 | 5.08 | 2.03 | 5.08 |
| Mechanical Data | Download | Download | Download | Download |
Parametrics
| Parameters / Models | 5962-9958302Q2A![]() | 5962-9958302QPA![]() | TL5001AMFKB![]() | TL5001AMJGB![]() |
|---|---|---|---|---|
| Duty Cycle(Max), % | 100 | 100 | 100 | 100 |
| Iout(Max), A | 3 | 3 | 3 | 3 |
| Iq(Typ), mA | 1.4 | 1.4 | 1.4 | 1.4 |
| Operating Temperature Range, C | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
| Package Group | LCCC | CDIP | LCCC | CDIP |
| Rating | Military | Military | Military | Military |
| Regulated Outputs | 1 | 1 | 1 | 1 |
| Switching Frequency(Max), kHz | 500 | 500 | 500 | 500 |
| Switching Frequency(Min), kHz | 50 | 50 | 50 | 50 |
| Type | Controller | Controller | Controller | Controller |
| Vin(Max), V | 40 | 40 | 40 | 40 |
| Vin(Min), V | 3.6 | 3.6 | 3.6 | 3.6 |
| Vout(Max), V | 50 | 50 | 50 | 50 |
| Vout(Min), V | 1 | 1 | 1 | 1 |
Eco Plan
| 5962-9958302Q2A | 5962-9958302QPA | TL5001AMFKB | TL5001AMJGB | |
|---|---|---|---|---|
| RoHS | See ti.com | See ti.com | See ti.com | See ti.com |
Model Line
Series: TL5001AM (4)
Manufacturer's Classification
- Semiconductors> Space & High Reliability> Power Management Products> Non-isolated DC/DC Switching Regulators