Datasheet Texas Instruments TLC3548
Manufacturer | Texas Instruments |
Series | TLC3548 |
14-bit, 5V, 200KSPS, 8-Channel Unipolar ADC
Datasheets
5-V Analog, 3-/5-V Digital, 14-Bit, 200-KSPS, 4-/8-Channels Serial Analog-to-Dig datasheet
PDF, 1.6 Mb, Revision: C, File published: Apr 10, 2003
Extract from the document
Prices
Status
TLC3548CDW | TLC3548CDWG4 | TLC3548CDWR | TLC3548CDWRG4 | TLC3548CPW | TLC3548CPWG4 | TLC3548CPWR | TLC3548CPWRG4 | TLC3548IDW | TLC3548IDWG4 | TLC3548IDWR | TLC3548IDWRG4 | TLC3548IPW | TLC3548IPWG4 | TLC3548IPWR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No |
Packaging
TLC3548CDW | TLC3548CDWG4 | TLC3548CDWR | TLC3548CDWRG4 | TLC3548CPW | TLC3548CPWG4 | TLC3548CPWR | TLC3548CPWRG4 | TLC3548IDW | TLC3548IDWG4 | TLC3548IDWR | TLC3548IDWRG4 | TLC3548IPW | TLC3548IPWG4 | TLC3548IPWR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Pin | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Package Type | DW | DW | DW | DW | PW | PW | PW | PW | DW | DW | DW | DW | PW | PW | PW |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 25 | 25 | 2000 | 2000 | 60 | 60 | 2000 | 2000 | 25 | 2000 | 2000 | 60 | 60 | 2000 | |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | |
Device Marking | TLC3548 | TLC3548 | TLC3548 | TLC3548 | TLC3548 | TLC3548 | TLC3548 | TLC3548 | TLC3548I | TLC3548I | TLC3548I | Y3548 | Y3548 | Y3548 | |
Width (mm) | 7.5 | 7.5 | 7.5 | 7.5 | 4.4 | 4.4 | 4.4 | 4.4 | 7.5 | 7.5 | 7.5 | 7.5 | 4.4 | 4.4 | 4.4 |
Length (mm) | 15.4 | 15.4 | 15.4 | 15.4 | 7.8 | 7.8 | 7.8 | 7.8 | 15.4 | 15.4 | 15.4 | 15.4 | 7.8 | 7.8 | 7.8 |
Thickness (mm) | 2.35 | 2.35 | 2.35 | 2.35 | 1 | 1 | 1 | 1 | 2.35 | 2.35 | 2.35 | 2.35 | 1 | 1 | 1 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 |
Max Height (mm) | 2.65 | 2.65 | 2.65 | 2.65 | 1.2 | 1.2 | 1.2 | 1.2 | 2.65 | 2.65 | 2.65 | 2.65 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | TLC3548CDW | TLC3548CDWG4 | TLC3548CDWR | TLC3548CDWRG4 | TLC3548CPW | TLC3548CPWG4 | TLC3548CPWR | TLC3548CPWRG4 | TLC3548IDW | TLC3548IDWG4 | TLC3548IDWR | TLC3548IDWRG4 | TLC3548IPW | TLC3548IPWG4 | TLC3548IPWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Input Channels | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Analog Voltage AVDD(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
Analog Voltage AVDD(Max)(V) | 5.5 | ||||||||||||||
Analog Voltage AVDD(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
Analog Voltage AVDD(Min)(V) | 4.5 | ||||||||||||||
Approx. Price (US$) | 6.72 | 1ku | ||||||||||||||
Architecture | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR |
Digital Supply(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
Digital Supply(Max)(V) | 5.5 | ||||||||||||||
Digital Supply(Min), V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | |
Digital Supply(Min)(V) | 2.7 | ||||||||||||||
INL(Max), +/-LSB | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
INL(Max)(+/-LSB) | 0.8 | ||||||||||||||
Input Range(Max), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Input Range(Max)(V) | 5 | ||||||||||||||
Input Type | Pseudo-Differential,Single-Ended | Pseudo-Differential,Single-Ended | Pseudo-Differential,Single-Ended | Pseudo-Differential,Single-Ended | Pseudo-Differential,Single-Ended | Pseudo-Differential,Single-Ended | Pseudo-Differential,Single-Ended | Pseudo-Differential,Single-Ended | Pseudo-Differential,Single-Ended | Pseudo-Differential Single-Ended | Pseudo-Differential,Single-Ended | Pseudo-Differential,Single-Ended | Pseudo-Differential,Single-Ended | Pseudo-Differential,Single-Ended | Pseudo-Differential,Single-Ended |
Integrated Features | Oscillator | Oscillator | Oscillator | Oscillator | Oscillator | Oscillator | Oscillator | Oscillator | Oscillator | Oscillator | Oscillator | Oscillator | Oscillator | Oscillator | Oscillator |
Interface | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI |
Multi-Channel Configuration | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed | Multiplexed |
Operating Temperature Range, C | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | |
Operating Temperature Range(C) | -40 to 85 0 to 70 | ||||||||||||||
Package Group | SOIC | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24TSSOP: 50 mm2: 6.4 x 7.8(TSSOP) | 24TSSOP: 50 mm2: 6.4 x 7.8(TSSOP) | 24TSSOP: 50 mm2: 6.4 x 7.8(TSSOP) | 24TSSOP: 50 mm2: 6.4 x 7.8(TSSOP) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24TSSOP: 50 mm2: 6.4 x 7.8(TSSOP) | 24TSSOP: 50 mm2: 6.4 x 7.8(TSSOP) | 24TSSOP: 50 mm2: 6.4 x 7.8(TSSOP) | |
Package Size: mm2:W x L (PKG) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | ||||||||||||||
Power Consumption(Typ), mW | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Power Consumption(Typ)(mW) | 20 | ||||||||||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Reference Mode | Ext,Int | Ext,Int | Ext,Int | Ext,Int | Ext,Int | Ext,Int | Ext,Int | Ext,Int | Ext,Int | Ext Int | Ext,Int | Ext,Int | Ext,Int | Ext,Int | Ext,Int |
Resolution, Bits | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
Resolution(Bits) | 14 | ||||||||||||||
SINAD, dB | 80.8 | 80.8 | 80.8 | 80.8 | 80.8 | 80.8 | 80.8 | 80.8 | 80.8 | 80.8 | 80.8 | 80.8 | 80.8 | 80.8 | |
SINAD(dB) | 80.8 | ||||||||||||||
SNR, dB | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | |
SNR(dB) | 81 | ||||||||||||||
Sample Rate (max), SPS | 200kSPS | 200kSPS | 200kSPS | 200kSPS | 200kSPS | 200kSPS | 200kSPS | 200kSPS | 200kSPS | 200kSPS | 200kSPS | 200kSPS | 200kSPS | 200kSPS | |
Sample Rate (max)(SPS) | 200kSPS | ||||||||||||||
Sample Rate(Max), MSPS | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
THD(Typ), dB | -95 | -95 | -95 | -95 | -95 | -95 | -95 | -95 | -95 | -95 | -95 | -95 | -95 | -95 | |
THD(Typ)(dB) | -95 |
Eco Plan
TLC3548CDW | TLC3548CDWG4 | TLC3548CDWR | TLC3548CDWRG4 | TLC3548CPW | TLC3548CPWG4 | TLC3548CPWR | TLC3548CPWRG4 | TLC3548IDW | TLC3548IDWG4 | TLC3548IDWR | TLC3548IDWRG4 | TLC3548IPW | TLC3548IPWG4 | TLC3548IPWR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | No |
Application Notes
- Interfacing the TLC3544/48 ADC to the MSP430F149 (Rev. A)PDF, 189 Kb, Revision: A, File published: Jul 11, 2002
The TLC3544 and TLC3548 14-bit serial output analog-to-digital converters can easily interface to the serial peripheral interface port of many popular microcontrollers. Using the serial port of the Texas Instruments MSP430F149, this application note focuses on configuring, sampling and converting analog data presented to the ADC. The assembly code developed for this application note shows how the - Determining Minimum Acquisition Times for SAR ADCs, part 2PDF, 215 Kb, File published: Mar 17, 2011
The input structure circuit of a successive-approximation register analog-to-digital converter (SAR ADC) incombination with the driving circuit forms a transfer function that can be used to determine minimum acquisition times for different types of applied input signals. This application report, which builds on Determining Minimum Acquisition Times for SAR ADCs When a Step Function is Applied to
Model Line
Series: TLC3548 (15)
Manufacturer's Classification
- Semiconductors> Data Converters> Analog-to-Digital Converters (ADCs)> Precision ADCs (<=10MSPS)