Datasheet Texas Instruments TLV3502
| Manufacturer | Texas Instruments |
| Series | TLV3502 |

4.5ns Rail-to-Rail Comparator
Datasheets
TLV350x 4.5-ns, Rail-to-Rail, High-Speed Comparator in Microsize Packages datasheet
PDF, 1.2 Mb, Revision: E, File published: Apr 17, 2015
Extract from the document
Status
| TLV3502AID | TLV3502AIDCNR | TLV3502AIDCNRG4 | TLV3502AIDCNT | TLV3502AIDCNTG4 | TLV3502AIDG4 | TLV3502AIDR | TLV3502AIDRG4 | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes | Yes | No | Yes | No | Yes | No | No |
Packaging
| TLV3502AID | TLV3502AIDCNR | TLV3502AIDCNRG4 | TLV3502AIDCNT | TLV3502AIDCNTG4 | TLV3502AIDG4 | TLV3502AIDR | TLV3502AIDRG4 | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Package Type | D | DCN | DCN | DCN | DCN | D | D | D |
| Industry STD Term | SOIC | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOIC | SOIC | SOIC |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
| Package QTY | 75 | 3000 | 3000 | 250 | 250 | 75 | 2500 | 2500 |
| Carrier | TUBE | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | TUBE | LARGE T&R | LARGE T&R |
| Device Marking | TLV | NXC | NXC | NXC | NXC | TLV | 3502 | 3502 |
| Width (mm) | 3.91 | 1.63 | 1.63 | 1.63 | 1.63 | 3.91 | 3.91 | 3.91 |
| Length (mm) | 4.9 | 2.9 | 2.9 | 2.9 | 2.9 | 4.9 | 4.9 | 4.9 |
| Thickness (mm) | 1.58 | 1.1 | 1.1 | 1.1 | 1.1 | 1.58 | 1.58 | 1.58 |
| Pitch (mm) | 1.27 | .65 | .65 | .65 | .65 | 1.27 | 1.27 | 1.27 |
| Max Height (mm) | 1.75 | 1.45 | 1.45 | 1.45 | 1.45 | 1.75 | 1.75 | 1.75 |
| Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
| Parameters / Models | TLV3502AID![]() | TLV3502AIDCNR![]() | TLV3502AIDCNRG4![]() | TLV3502AIDCNT![]() | TLV3502AIDCNTG4![]() | TLV3502AIDG4![]() | TLV3502AIDR![]() | TLV3502AIDRG4![]() |
|---|---|---|---|---|---|---|---|---|
| Input Bias Current (+/-)(Max), nA | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Iq per channel(Max), mA | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Output Type | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull | Push-Pull |
| Package Group | SOIC | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOIC | SOIC | SOIC |
| Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 8SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 8SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 8SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) |
| Propagation Delay Time, uS | 0.0045 | 0.0045 | 0.0045 | 0.0045 | 0.0045 | 0.0045 | 0.0045 | 0.0045 |
| Rail-to-Rail | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out |
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| Special Features | Hysteresis | Hysteresis | Hysteresis | Hysteresis | Hysteresis | Hysteresis | Hysteresis | Hysteresis |
| VICR(Max), V | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| VICR(Min), V | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 |
| Vos (Offset Voltage @ 25C)(Max), mV | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Vs(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Vs(Min), V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Eco Plan
| TLV3502AID | TLV3502AIDCNR | TLV3502AIDCNRG4 | TLV3502AIDCNT | TLV3502AIDCNTG4 | TLV3502AIDG4 | TLV3502AIDR | TLV3502AIDRG4 | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: TLV3502 (8)
Manufacturer's Classification
- Semiconductors> Amplifiers> Comparators