Datasheet Linear Technology LTC7545A
| Manufacturer | Linear Technology |
| Series | LTC7545A |
Improved Industry Standard Parallel 12-Bit Multiplying DAC
Datasheets
LTC7545A - Improved Industry Standard Parallel 12-Bit Multiplying DAC
PDF, 159 Kb, Revision: S, File uploaded: Aug 22, 2017
Extract from the document
Packaging
Parametrics
| Parameters / Models | LTC7545ABG#PBF | LTC7545ABG#TRPBF | LTC7545ABN#PBF | LTC7545ABSW#PBF | LTC7545ABSW#TRPBF | LTC7545ACG#PBF | LTC7545ACG#TRPBF | LTC7545ACN#PBF | LTC7545ACSW#PBF | LTC7545ACSW#TRPBF | LTC7545AKG#PBF | LTC7545AKG#TRPBF | LTC7545AKN#PBF | LTC7545AKSW#PBF | LTC7545AKSW#TRPBF | LTC7545ALG#PBF | LTC7545ALG#TRPBF | LTC7545ALN#PBF | LTC7545ALSW#PBF | LTC7545ALSW#TRPBF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bits, bits | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| DAC INL, LSB | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| DACs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| DNL, LSB | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
| Ext Vref Range | 0V to В±25V | 0V to В±25V | 0V to В±25V | 0V to В±25V | 0V to В±25V | 0V to В±25V | 0V to В±25V | 0V to В±25V | 0V to В±25V | 0V to В±25V | 0V to В±25V | 0V to В±25V | 0V to В±25V | 0V to В±25V | 0V to В±25V | 0V to В±25V | 0V to В±25V | 0V to В±25V | 0V to В±25V | 0V to В±25V |
| Glitch Impulse, nV•s | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| I/O | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
| Max Gain Error, % FSR | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
| Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 |
| Output | Current | Current | Current | Current | Current | Current | Current | Current | Current | Current | Current | Current | Current | Current | Current | Current | Current | Current | Current | Current |
| Output Range | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF |
| Power, mW | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
| Settling Time, µs | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Supply Voltage Range | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V |
Eco Plan
| LTC7545ABG#PBF | LTC7545ABG#TRPBF | LTC7545ABN#PBF | LTC7545ABSW#PBF | LTC7545ABSW#TRPBF | LTC7545ACG#PBF | LTC7545ACG#TRPBF | LTC7545ACN#PBF | LTC7545ACSW#PBF | LTC7545ACSW#TRPBF | LTC7545AKG#PBF | LTC7545AKG#TRPBF | LTC7545AKN#PBF | LTC7545AKSW#PBF | LTC7545AKSW#TRPBF | LTC7545ALG#PBF | LTC7545ALG#TRPBF | LTC7545ALN#PBF | LTC7545ALSW#PBF | LTC7545ALSW#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC7545A (20)
- LTC7545ABG#PBF LTC7545ABG#TRPBF LTC7545ABN#PBF LTC7545ABSW#PBF LTC7545ABSW#TRPBF LTC7545ACG#PBF LTC7545ACG#TRPBF LTC7545ACN#PBF LTC7545ACSW#PBF LTC7545ACSW#TRPBF LTC7545AKG#PBF LTC7545AKG#TRPBF LTC7545AKN#PBF LTC7545AKSW#PBF LTC7545AKSW#TRPBF LTC7545ALG#PBF LTC7545ALG#TRPBF LTC7545ALN#PBF LTC7545ALSW#PBF LTC7545ALSW#TRPBF
Manufacturer's Classification
- Data Conversion > Digital-to-Analog Converters (DAC) > Current Output DACs | Unipolar Digital-to-Analog Converters (DAC)