Datasheet Microchip HV9901
| Manufacturer | Microchip |
| Series | HV9901 |
The HV9901 universal relay driver provides high-efficiency driving for low-voltage relays with supply voltages as high as 450V
Datasheets
HV9901 Universal Relay Driver Data Sheet
PDF, 739 Kb, Revision: 08-18-2016
Extract from the document
Status
| HV9901NG-G | HV9901NG-G-M901 | |
|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| HV9901NG-G | HV9901NG-G-M901 | |
|---|---|---|
| N | 1 | 2 |
| Package | SOIC | SOIC |
| Pins | 14 | 14 |
Parametrics
| Parameters / Models | HV9901NG-G | HV9901NG-G-M901 |
|---|---|---|
| +Vin max, V | 450 | 450 |
| +Vin min, V | 10 | 10 |
| External Adjustable Regulator Output Current, mA | 0 - 1.0 | 0 - 1.0 |
| External Adjustable Regulator Output Voltage, V | 2.0 - 5.5 | 2.0 - 5.5 |
| Iin max, mA | 2 | 2 |
| Max Output Duty Cycle, % | 99.50 | 99.50 |
| Operating Temperature Range, °C | -40 to +85 | -40 to +85 |
| Oscillator Frequency fsync max, kHz | 150 | 150 |
| Oscillator Frequency max, kHz | 140 | 140 |
| Oscillator Frequency min, kHz | 20 | 20 |
| Typical Current Sense Hold | Adjustable | Adjustable |
| Typical Current Sense Pull-In, V | .883 | .883 |
Eco Plan
| HV9901NG-G | HV9901NG-G-M901 | |
|---|---|---|
| RoHS | Compliant | Compliant |
Model Line
Series: HV9901 (2)
Manufacturer's Classification
- High-Voltage Interface > Application Specific > Relay Driver and Controller