Datasheet Microchip TC642
| Manufacturer | Microchip |
| Series | TC642 |
The TC642 is a switch mode fan speed controller for use with brushless DC motors
Datasheets
Status
| TC642COA | TC642COA713 | TC642CPA | TC642EOA | TC642EOA713 | TC642EUA | TC642EUA713 | TC642VOA | TC642VOA713 | TC642VPA | TC642VUA | TC642VUA713 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| TC642COA | TC642COA713 | TC642CPA | TC642EOA | TC642EOA713 | TC642EUA | TC642EUA713 | TC642VOA | TC642VOA713 | TC642VPA | TC642VUA | TC642VUA713 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Package | SOIC | SOIC | PDIP | SOIC | SOIC | MSOP | MSOP | SOIC | SOIC | PDIP | MSOP | MSOP |
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Parametrics
| Parameters / Models | TC642COA | TC642COA713 | TC642CPA | TC642EOA | TC642EOA713 | TC642EUA | TC642EUA713 | TC642VOA | TC642VOA713 | TC642VPA | TC642VUA | TC642VUA713 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto shutdown | No | No | No | No | No | No | No | No | No | No | No | No |
| Description | Fan Manager | Fan Manager | Fan Manager | Fan Manager | Fan Manager | Fan Manager | Fan Manager | Fan Manager | Fan Manager | Fan Manager | Fan Manager | Fan Manager |
| External Temp Input | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Fan Speed Table | No | No | No | No | No | No | No | No | No | No | No | No |
| FanSense fan monitor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| High/Low PWM Freq | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low |
| Integrated temp sensor | No | No | No | No | No | No | No | No | No | No | No | No |
| Max. Accuracy @ 25°, ° | Depends on external thermistor | Depends on external thermistor | Depends on external thermistor | Depends on external thermistor | Depends on external thermistor | Depends on external thermistor | Depends on external thermistor | Depends on external thermistor | Depends on external thermistor | Depends on external thermistor | Depends on external thermistor | Depends on external thermistor |
| Max. Supply Current, µA | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Operating Temperature Range, °C | 0 to +70 | 0 to +70 | 0 to +70 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | 0 to +85 | 0 to +85 | 0 to +85 | 0 to +85 | 0 to +85 |
| Over temp alert | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Predictive fan fault detection/read/RPM | No | No | No | No | No | No | No | No | No | No | No | No |
| SMBus compatible interface | No | No | No | No | No | No | No | No | No | No | No | No |
| Temp. Range, ° | -40 - +85 | -40 - +85 | -40 - +85 | -40 - +85 | -40 - +85 | -40 - +85 | -40 - +85 | -40 - +85 | -40 - +85 | -40 - +85 | -40 - +85 | -40 - +85 |
| Typical Accuracy, ° | Depends on external thermistor | Depends on external thermistor | Depends on external thermistor | Depends on external thermistor | Depends on external thermistor | Depends on external thermistor | Depends on external thermistor | Depends on external thermistor | Depends on external thermistor | Depends on external thermistor | Depends on external thermistor | Depends on external thermistor |
| Vcc Range, V | +3.0 - +5.5 | +3.0 - +5.5 | +3.0 - +5.5 | +3.0 - +5.5 | +3.0 - +5.5 | +3.0 - +5.5 | +3.0 - +5.5 | +3.0 - +5.5 | +3.0 - +5.5 | +3.0 - +5.5 | +3.0 - +5.5 | +3.0 - +5.5 |
Eco Plan
| TC642COA | TC642COA713 | TC642CPA | TC642EOA | TC642EOA713 | TC642EUA | TC642EUA713 | TC642VOA | TC642VOA713 | TC642VPA | TC642VUA | TC642VUA713 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: TC642 (12)
Manufacturer's Classification
- Thermal Management > Fan Controllers > Open Loop Fan Controllers and Fault Detectors