Datasheet Microchip MCP2025
| Manufacturer | Microchip |
| Series | MCP2025 |
The MCP2025 provides a bidirectional, half-duplex communication physical interface to an automotive and industrial Local Interconnect Network (LIN) and SAE J2602 bus
Datasheets
Status
| MCP2025-330E/MD | MCP2025-330E/P | MCP2025-330E/SN | MCP2025-500E/MD | MCP2025-500E/P | MCP2025-500E/SN | MCP2025T-330E/MD | MCP2025T-330E/SN | MCP2025T-500E/MD | MCP2025T-500E/SN | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| MCP2025-330E/MD | MCP2025-330E/P | MCP2025-330E/SN | MCP2025-500E/MD | MCP2025-500E/P | MCP2025-500E/SN | MCP2025T-330E/MD | MCP2025T-330E/SN | MCP2025T-500E/MD | MCP2025T-500E/SN | |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Package | DFN | PDIP | SOIC | DFN | PDIP | SOIC | DFN | SOIC | DFN | SOIC |
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Parametrics
| Parameters / Models | MCP2025-330E/MD | MCP2025-330E/P | MCP2025-330E/SN | MCP2025-500E/MD | MCP2025-500E/P | MCP2025-500E/SN | MCP2025T-330E/MD | MCP2025T-330E/SN | MCP2025T-500E/MD | MCP2025T-500E/SN |
|---|---|---|---|---|---|---|---|---|---|---|
| Description | LIN Transceiver with integrated Vreg | LIN Transceiver with integrated Vreg | LIN Transceiver with integrated Vreg | LIN Transceiver with integrated Vreg | LIN Transceiver with integrated Vreg | LIN Transceiver with integrated Vreg | LIN Transceiver with integrated Vreg | LIN Transceiver with integrated Vreg | LIN Transceiver with integrated Vreg | LIN Transceiver with integrated Vreg |
| LIN Specification Supported | 1.3, 2.0, 2.1, SAE J2602 | 1.3, 2.0, 2.1, SAE J2602 | 1.3, 2.0, 2.1, SAE J2602 | 1.3, 2.0, 2.1, SAE J2602 | 1.3, 2.0, 2.1, SAE J2602 | 1.3, 2.0, 2.1, SAE J2602 | 1.3, 2.0, 2.1, SAE J2602 | 1.3, 2.0, 2.1, SAE J2602 | 1.3, 2.0, 2.1, SAE J2602 | 1.3, 2.0, 2.1, SAE J2602 |
| Max. Baud Rate, KBaud | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
| Vcc Range, V | 6 - 18 | 6 - 18 | 6 - 18 | 6 - 18 | 6 - 18 | 6 - 18 | 6 - 18 | 6 - 18 | 6 - 18 | 6 - 18 |
| Vreg Output Current, mA | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Vreg Output Voltage, V | 3.3 - 5.0 | 3.3 - 5.0 | 3.3 - 5.0 | 3.3 - 5.0 | 3.3 - 5.0 | 3.3 - 5.0 | 3.3 - 5.0 | 3.3 - 5.0 | 3.3 - 5.0 | 3.3 - 5.0 |
Eco Plan
| MCP2025-330E/MD | MCP2025-330E/P | MCP2025-330E/SN | MCP2025-500E/MD | MCP2025-500E/P | MCP2025-500E/SN | MCP2025T-330E/MD | MCP2025T-330E/SN | MCP2025T-500E/MD | MCP2025T-500E/SN | |
|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: MCP2025 (10)
Manufacturer's Classification
- Interface and Connectivity > LIN > LIN Transceiver w/ Integrated Vreg