Datasheet Microchip USB5533B
| Manufacturer | Microchip | 
| Series | USB5533B | 
Microchip's USB553xB hub controllers are 2/3/4/7-port, SuperSpeed (SS)/Hi-Speed (HS), low-power, configurable and fully-compliant with the USB 3
Datasheets
USB5533B 3-Port SS/HS USB Hub Controller Data Sheet
PDF, 848 Kb, File published: Oct 26, 2015
Extract from the document
Status
| USB5533B-4100JZX | USB5533B-4100JZXTR | USB5533B-5000JZX | USB5533B-5000JZXTR | USB5533B-6080JZX | USB5533B-6080JZXTR | |
|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
Packaging
| USB5533B-4100JZX | USB5533B-4100JZXTR | USB5533B-5000JZX | USB5533B-5000JZXTR | USB5533B-6080JZX | USB5533B-6080JZXTR | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 
| Package | QFN | QFN | QFN | QFN | QFN | QFN | 
| Pins | 64 | 64 | 64 | 64 | 64 | 64 | 
Parametrics
| Parameters / Models | USB5533B-4100JZX | USB5533B-4100JZXTR | USB5533B-5000JZX | USB5533B-5000JZXTR | USB5533B-6080JZX | USB5533B-6080JZXTR | 
|---|---|---|---|---|---|---|
| Automotive Grade | No | No | No | No | No | No | 
| Charging Emulation | BC1.2, Apple | BC1.2, Apple | BC1.2, Apple | BC1.2, Apple | BC1.2, Apple | BC1.2, Apple | 
| Downstream Ports | 3 | 3 | 3 | 3 | 3 | 3 | 
| I/O Voltage, V | No | No | No | No | No | No | 
| MGMT I/F | I2C | I2C | I2C | I2C | I2C | I2C | 
| OTG | No | No | No | No | No | No | 
| Op Voltage, V | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 
| Operating Temperature Range, °C | 0 to +70 | 0 to +70 | 0 to +70 | 0 to +70 | ||
| ROM I/F | SPI | SPI | SPI | SPI | SPI | SPI | 
| Security | No | No | No | No | No | No | 
| Temp Range Max.(° C) | 70 | 70 | 70 | 70 | 70 | 70 | 
| USB Speed | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | 
| Upstream Port | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | 
Eco Plan
| USB5533B-4100JZX | USB5533B-4100JZXTR | USB5533B-5000JZX | USB5533B-5000JZXTR | USB5533B-6080JZX | USB5533B-6080JZXTR | |
|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
Model Line
Series: USB5533B (6)
Manufacturer's Classification
- Interface and Connectivity > USB Interface > USB Hubs