Datasheet Analog Devices LTM4613
| Manufacturer | Analog Devices | 
| Series | LTM4613 | 
EN55022B Compliant 36VIN, 15VOUT, 8A, DC/DC μModule (Power Module) Regulator
Datasheets
Datasheet LTM4613
PDF, 648 Kb, Language: en, File uploaded: Sep 24, 2017, Pages: 30
EN55022B Compliant 36VIN, 15VOUT, 8A, DC/DC µModule Regulator
EN55022B Compliant 36VIN, 15VOUT, 8A, DC/DC µModule Regulator
Extract from the document
Status
| LTM4613EV#PBF | LTM4613EY#PBF | LTM4613IV#PBF | LTM4613IY | LTM4613IY#PBF | LTM4613MPV#PBF | LTM4613MPY | LTM4613MPY#PBF | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
Packaging
| LTM4613EV#PBF | LTM4613EY#PBF | LTM4613IV#PBF | LTM4613IY | LTM4613IY#PBF | LTM4613MPV#PBF | LTM4613MPY | LTM4613MPY#PBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| Package | 133-Lead LGA (15mm x 15mm x 4.32mm) | 133-Lead BGA (15mm x 15mm x 4.92mm) | 133-Lead LGA (15mm x 15mm x 4.32mm) | 133-Lead BGA (15mm x 15mm x 4.92mm) | 133-Lead BGA (15mm x 15mm x 4.92mm) | 133-Lead LGA (15mm x 15mm x 4.32mm) | 133-Lead BGA (15mm x 15mm x 4.92mm) | 133-Lead BGA (15mm x 15mm x 4.92mm) | 
| Pins | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 
| Package Code | 05-08-1884 | 05-08-1992 | 05-08-1884 | 05-08-1992 | 05-08-1992 | 05-08-1884 | 05-08-1992 | 05-08-1992 | 
Parametrics
| Parameters / Models | LTM4613EV#PBF | LTM4613EY#PBF | LTM4613IV#PBF | LTM4613IY | LTM4613IY#PBF | LTM4613MPV#PBF | LTM4613MPY | LTM4613MPY#PBF | 
|---|---|---|---|---|---|---|---|---|
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | 
| Output Current(typ), A | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 
| Vin(max), V | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 
| Vin(min), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| Vout Max(typ), V | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 
| Vout Min(typ), V | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 
Eco Plan
| LTM4613EV#PBF | LTM4613EY#PBF | LTM4613IV#PBF | LTM4613IY | LTM4613IY#PBF | LTM4613MPV#PBF | LTM4613MPY | LTM4613MPY#PBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Not Compliant | Compliant | 
Model Line
Series: LTM4613 (8)
Manufacturer's Classification
- Power Management > Ultralow Noise Regulators