Datasheet Analog Devices LTM8032
| Manufacturer | Analog Devices |
| Series | LTM8032 |
EN55022B Compliant 36V, 2A DC/DC μModule (Power Module) Regulator
Datasheets
Datasheet LTM8032
PDF, 532 Kb, Language: en, File uploaded: Sep 25, 2017, Pages: 26
EN55022B Compliant 36V, 2A DC/DC µModule
EN55022B Compliant 36V, 2A DC/DC µModule
Extract from the document
Status
| LTM8032EV#PBF | LTM8032EY#PBF | LTM8032IV#PBF | LTM8032IY | LTM8032IY#PBF | LTM8032MPV#PBF | LTM8032MPY | LTM8032MPY#PBF | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| LTM8032EV#PBF | LTM8032EY#PBF | LTM8032IV#PBF | LTM8032IY | LTM8032IY#PBF | LTM8032MPV#PBF | LTM8032MPY | LTM8032MPY#PBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | 71-Lead LGA (15mm x 9mm x 2.82mm) | 71-Lead BGA (15mm x 9mm x 3.42mm) | 71-Lead LGA (15mm x 9mm x 2.82mm) | 71-Lead BGA (15mm x 9mm x 3.42mm) | 71-Lead BGA (15mm x 9mm x 3.42mm) | 71-Lead LGA (15mm x 9mm x 2.82mm) | 71-Lead BGA (15mm x 9mm x 3.42mm) | 71-Lead BGA (15mm x 9mm x 3.42mm) |
| Pins | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
| Package Code | 05-08-1823 | 05-08-1885 | 05-08-1823 | 05-08-1885 | 05-08-1885 | 05-08-1823 | 05-08-1885 | 05-08-1885 |
Parametrics
| Parameters / Models | LTM8032EV#PBF | LTM8032EY#PBF | LTM8032IV#PBF | LTM8032IY | LTM8032IY#PBF | LTM8032MPV#PBF | LTM8032MPY | LTM8032MPY#PBF |
|---|---|---|---|---|---|---|---|---|
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
| Output Current(typ), A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Vin(max), V | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Vin(min), V | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
| Vout Max(typ), V | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Vout Min(typ), V | 800m | 800m | 800m | 800m | 800m | 800m | 800m | 800m |
Eco Plan
| LTM8032EV#PBF | LTM8032EY#PBF | LTM8032IV#PBF | LTM8032IY | LTM8032IY#PBF | LTM8032MPV#PBF | LTM8032MPY | LTM8032MPY#PBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Not Compliant | Compliant |
Model Line
Series: LTM8032 (8)
Manufacturer's Classification
- Power Management > µModule Buck Regulators | Micropower Buck Regulators | Ultralow Noise Regulators