Datasheet Analog Devices LT8631
| Manufacturer | Analog Devices |
| Series | LT8631 |
100V, 1A Synchronous Micropower Step-Down Regulator
Datasheets
Datasheet LT8631
PDF, 375 Kb, Language: en, File uploaded: Oct 20, 2017, Pages: 26
100V, 1A Synchronous Micropower Step-Down Regulator
100V, 1A Synchronous Micropower Step-Down Regulator
Extract from the document
Status
| LT8631EFE#2MUPBF | LT8631EFE#PBF | LT8631EFE#TRPBF | LT8631HFE#PBF | LT8631HFE#TRPBF | LT8631IFE#PBF | LT8631IFE#TRA1PBF | LT8631IFE#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| LT8631EFE#2MUPBF | LT8631EFE#PBF | LT8631EFE#TRPBF | LT8631HFE#PBF | LT8631HFE#TRPBF | LT8631IFE#PBF | LT8631IFE#TRA1PBF | LT8631IFE#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | 20 ld TSSOP_EP (see Drawing) | 20-Lead TSSOP w/ EP | 20-Lead TSSOP w/ EP | 20-Lead TSSOP w/ EP | 20-Lead TSSOP w/ EP | 20-Lead TSSOP w/ EP | 20 ld TSSOP_EP (see Drawing) | 20-Lead TSSOP w/ EP |
| Pins | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Package Code | 05-08-1924 | 05-08-1924 | 05-08-1924 | 05-08-1924 | 05-08-1924 | 05-08-1924 | 05-08-1924 | 05-08-1924 |
Parametrics
| Parameters / Models | LT8631EFE#2MUPBF | LT8631EFE#PBF | LT8631EFE#TRPBF | LT8631HFE#PBF | LT8631HFE#TRPBF | LT8631IFE#PBF | LT8631IFE#TRA1PBF | LT8631IFE#TRPBF |
|---|---|---|---|---|---|---|---|---|
| Monolithic | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 150 | -40 to 150 | -40 to 125 | -40 to 125 | -40 to 125 |
| Output Current(typ), A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Synchronous | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vin(max), V | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Vin(min), V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Vout Min(typ), V | 808m | 808m |
Eco Plan
| LT8631EFE#2MUPBF | LT8631EFE#PBF | LT8631EFE#TRPBF | LT8631HFE#PBF | LT8631HFE#TRPBF | LT8631IFE#PBF | LT8631IFE#TRA1PBF | LT8631IFE#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LT8631 (8)
Manufacturer's Classification
- Power Management > Micropower Buck Regulators | High Input Voltage Buck Regulators | Internal Power Switch Buck Regulators