Datasheet Analog Devices LT3470A
Manufacturer | Analog Devices |
Series | LT3470A |
Micropower Buck Regulator with Integrated Boost and Catch Diodes
Datasheets
Datasheet LT3470A
PDF, 207 Kb, Language: en, File uploaded: Sep 18, 2017, Pages: 20
Micropower Buck Regulator with Integrated Boost and Catch Diodes
Micropower Buck Regulator with Integrated Boost and Catch Diodes
Extract from the document
Prices
Status
LT3470AEDDB#PBF | LT3470AEDDB#TRMPBF | LT3470AEDDB#TRPBF | LT3470AHDDB#TRMPBF | LT3470AHDDB#TRPBF | LT3470AIDDB#PBF | LT3470AIDDB#TRMPBF | LT3470AIDDB#TRPBF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LT3470AEDDB#PBF | LT3470AEDDB#TRMPBF | LT3470AEDDB#TRPBF | LT3470AHDDB#TRMPBF | LT3470AHDDB#TRPBF | LT3470AIDDB#PBF | LT3470AIDDB#TRMPBF | LT3470AIDDB#TRPBF | |
---|---|---|---|---|---|---|---|---|
Package | 8 ld DFN (3x2 w/2.15x0.56mm EP) | 8-Lead DFN (3mm x 2mm w/ EP) | 8-Lead DFN (3mm x 2mm w/ EP) | 8-Lead DFN (3mm x 2mm w/ EP) | 8-Lead DFN (3mm x 2mm w/ EP) | 8 ld DFN (3x2 w/2.15x0.56mm EP) | 8-Lead DFN (3mm x 2mm w/ EP) | 8-Lead DFN (3mm x 2mm w/ EP) |
Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Code | 05-08-1702 | 05-08-1702 | 05-08-1702 | 05-08-1702 | 05-08-1702 | 05-08-1702 | 05-08-1702 | 05-08-1702 |
Parametrics
Parameters / Models | LT3470AEDDB#PBF | LT3470AEDDB#TRMPBF | LT3470AEDDB#TRPBF | LT3470AHDDB#TRMPBF | LT3470AHDDB#TRPBF | LT3470AIDDB#PBF | LT3470AIDDB#TRMPBF | LT3470AIDDB#TRPBF |
---|---|---|---|---|---|---|---|---|
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | ||
Output Current(typ), A | 250m | 250m | 250m | 250m | 250m | 250m | 250m | 250m |
Synchronous | No | No | No | No | No | No | No | No |
Vin(max), V | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Vin(min), V | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Vout Min(typ), V | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Eco Plan
LT3470AEDDB#PBF | LT3470AEDDB#TRMPBF | LT3470AEDDB#TRPBF | LT3470AHDDB#TRMPBF | LT3470AHDDB#TRPBF | LT3470AIDDB#PBF | LT3470AIDDB#TRMPBF | LT3470AIDDB#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LT3470A (8)
Manufacturer's Classification
- Power Management > High Input Voltage Buck | Micropower Buck Regulators | Internal Power Switch Buck