Datasheet Analog Devices LT1813
| Manufacturer | Analog Devices |
| Series | LT1813 |
Dual 3mA, 100MHz, 750V/µs Operational Amplifier
Datasheets
Datasheet LT1813, LT1814
PDF, 251 Kb, Language: en, File uploaded: Aug 6, 2017, Pages: 16
Dual 3mA, 100MHz, 750V/µs Operational Amplifier
Dual 3mA, 100MHz, 750V/µs Operational Amplifier
Extract from the document
Status
| LT1813CDD#PBF | LT1813CDD#TRPBF | LT1813CS8#PBF | LT1813CS8#TRPBF | LT1813DDD#PBF | LT1813DDD#TRPBF | LT1813DMS8#PBF | LT1813DMS8#TRPBF | LT1813DS8#PBF | LT1813DS8#TRPBF | LT1813HVCS8#PBF | LT1813HVCS8#TRPBF | LT1813HVDS8#PBF | LT1813HVDS8#TRPBF | LT1813HVIS8#PBF | LT1813HVIS8#TRPBF | LT1813IDD#PBF | LT1813IDD#TRPBF | LT1813IS8#PBF | LT1813IS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| LT1813CDD#PBF | LT1813CDD#TRPBF | LT1813CS8#PBF | LT1813CS8#TRPBF | LT1813DDD#PBF | LT1813DDD#TRPBF | LT1813DMS8#PBF | LT1813DMS8#TRPBF | LT1813DS8#PBF | LT1813DS8#TRPBF | LT1813HVCS8#PBF | LT1813HVCS8#TRPBF | LT1813HVDS8#PBF | LT1813HVDS8#TRPBF | LT1813HVIS8#PBF | LT1813HVIS8#TRPBF | LT1813IDD#PBF | LT1813IDD#TRPBF | LT1813IS8#PBF | LT1813IS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Package | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead MSOP | 8-Lead MSOP | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) |
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Package Code | 05-08-1698 | 05-08-1698 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1698 | 05-08-1698 | 05-08-1660 | 05-08-1660 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1698 | 05-08-1698 | 05-08-1610 (S8) | 05-08-1610 (S8) |
Parametrics
| Parameters / Models | LT1813CDD#PBF | LT1813CDD#TRPBF | LT1813CS8#PBF | LT1813CS8#TRPBF | LT1813DDD#PBF | LT1813DDD#TRPBF | LT1813DMS8#PBF | LT1813DMS8#TRPBF | LT1813DS8#PBF | LT1813DS8#TRPBF | LT1813HVCS8#PBF | LT1813HVCS8#TRPBF | LT1813HVDS8#PBF | LT1813HVDS8#TRPBF | LT1813HVIS8#PBF | LT1813HVIS8#TRPBF | LT1813IDD#PBF | LT1813IDD#TRPBF | LT1813IS8#PBF | LT1813IS8#TRPBF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Current Noise Density(typ), A/rtHz | 1p | 1p | 1p | 1p | 1p | 1p | 1p | 1p | 1p | 1p | 1p | 1p | 1p | 1p | 1p | 1p | 1p | 1p | 1p | 1p |
| GBP(typ), Hz | 100M | 100M | 100M | 100M | 100M | 100M | 100M | 100M | 100M | 100M | 100M | 100M | 100M | 100M | 100M | 100M | 100M | 100M | 100M | 100M |
| Iq/Amp(typ), A | 3m | 3m | 3m | 3m | 3m | 3m | 3m | 3m | 3m | 3m | 3m | 3m | 3m | 3m | 3m | 3m | 3m | 3m | 3m | 3m |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | ||
| Slew Rate(typ), V/us | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| VNoise Density(typ), V/rtHz | 8n | 8n | 8n | 8n | 8n | 8n | 8n | 8n | 8n | 8n | 8n | 8n | 8n | 8n | 8n | 8n | 8n | 8n | 8n | 8n |
| Vs span(max), V | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 |
| Vs span(min), V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Eco Plan
| LT1813CDD#PBF | LT1813CDD#TRPBF | LT1813CS8#PBF | LT1813CS8#TRPBF | LT1813DDD#PBF | LT1813DDD#TRPBF | LT1813DMS8#PBF | LT1813DMS8#TRPBF | LT1813DS8#PBF | LT1813DS8#TRPBF | LT1813HVCS8#PBF | LT1813HVCS8#TRPBF | LT1813HVDS8#PBF | LT1813HVDS8#TRPBF | LT1813HVIS8#PBF | LT1813HVIS8#TRPBF | LT1813IDD#PBF | LT1813IDD#TRPBF | LT1813IS8#PBF | LT1813IS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: LT1813 (20)
- LT1813CDD#PBF LT1813CDD#TRPBF LT1813CS8#PBF LT1813CS8#TRPBF LT1813DDD#PBF LT1813DDD#TRPBF LT1813DMS8#PBF LT1813DMS8#TRPBF LT1813DS8#PBF LT1813DS8#TRPBF LT1813HVCS8#PBF LT1813HVCS8#TRPBF LT1813HVDS8#PBF LT1813HVDS8#TRPBF LT1813HVIS8#PBF LT1813HVIS8#TRPBF LT1813IDD#PBF LT1813IDD#TRPBF LT1813IS8#PBF LT1813IS8#TRPBF
Manufacturer's Classification
- Amplifiers > Low Noise Op Amps (≤ 10nV/√Hz) | High Speed Op Amps (Bandwidth ≥ 50MHz) | High Voltage Op Amps ≥12V