Datasheet Analog Devices LTC3459
| Manufacturer | Analog Devices |
| Series | LTC3459 |
10V Micropower Synchronous Boost Converter in ThinSOT
Datasheets
Datasheet LTC3459
PDF, 226 Kb, Language: en, File uploaded: Jul 31, 2016, Pages: 12
10V Micropower Synchronous Boost Converter in ThinSOT
10V Micropower Synchronous Boost Converter in ThinSOT
Extract from the document
Status
| LTC3459EDC#TRMPBF | LTC3459EDC#TRPBF | LTC3459EDCB#TRMPBF | LTC3459EDCB#TRPBF | LTC3459ES6#TRMPBF | LTC3459ES6#TRPBF | |
|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| LTC3459EDC#TRMPBF | LTC3459EDC#TRPBF | LTC3459EDCB#TRMPBF | LTC3459EDCB#TRPBF | LTC3459ES6#TRMPBF | LTC3459ES6#TRPBF | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Package | 6-Lead DFN (2mm x 2mm w/ EP) | 6-Lead DFN (2mm x 2mm w/ EP) | 6-Lead DFN (2mm x 3mm w/ EP) | 6-Lead DFN (2mm x 3mm w/ EP) | 6-Lead SOT-23 | 6-Lead SOT-23 |
| Pins | 6 | 6 | 6 | 6 | 6 | 6 |
| Package Code | 05-08-1703 | 05-08-1703 | 05-08-1715 | 05-08-1715 | 05-08-1636 | 05-08-1636 |
Parametrics
| Parameters / Models | LTC3459EDC#TRMPBF | LTC3459EDC#TRPBF | LTC3459EDCB#TRMPBF | LTC3459EDCB#TRPBF | LTC3459ES6#TRMPBF | LTC3459ES6#TRPBF |
|---|---|---|---|---|---|---|
| Isupply(typ), A | 10µ | 10µ | 10µ | 10µ | 10µ | 10µ |
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Switch Current(typ), A | 75m | 75m | 75m | 75m | 75m | 75m |
| Synchronous | Yes | Yes | Yes | Yes | Yes | Yes |
| Vin(max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Vin(min), V | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Vout Max(typ), V | 10 | 10 | 10 | 10 | 10 | 10 |
Eco Plan
| LTC3459EDC#TRMPBF | LTC3459EDC#TRPBF | LTC3459EDCB#TRMPBF | LTC3459EDCB#TRPBF | LTC3459ES6#TRMPBF | LTC3459ES6#TRPBF | |
|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC3459 (6)
Manufacturer's Classification
- Power Management > LCD/CCD/OLED Bias | Micropower Boost | Internal Power Switch Boost