Datasheet Analog Devices ADP170
| Manufacturer | Analog Devices |
| Series | ADP170 |
300 mA, Low Quiescent Current, fixed-output, CMOS Linear Regulator
Datasheets
Datasheet ADP170, ADP171
PDF, 580 Kb, Language: en, Revision: C, File uploaded: Aug 26, 2020, Pages: 20
300 mA, Low Quiescent Current, adjustable output, CMOS Linear Regulator
300 mA, Low Quiescent Current, adjustable output, CMOS Linear Regulator
Extract from the document
Status
| ADP170AUJZ-1.2-R7 | ADP170AUJZ-1.5-R7 | ADP170AUJZ-1.8-R7 | ADP170AUJZ-2.5-R7 | ADP170AUJZ-2.8-R7 | |
|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| ADP170AUJZ-1.2-R7 | ADP170AUJZ-1.5-R7 | ADP170AUJZ-1.8-R7 | ADP170AUJZ-2.5-R7 | ADP170AUJZ-2.8-R7 | |
|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 |
| Package | 5-Lead TSOT | 5-Lead TSOT | 5-Lead TSOT | 5-Lead TSOT | 5-Lead TSOT |
| Pins | 5 | 5 | 5 | 5 | 5 |
| Package Code | UJ-5 | UJ-5 | UJ-5 | UJ-5 | UJ-5 |
Parametrics
| Parameters / Models | ADP170AUJZ-1.2-R7 | ADP170AUJZ-1.5-R7 | ADP170AUJZ-1.8-R7 | ADP170AUJZ-2.5-R7 | ADP170AUJZ-2.8-R7 |
|---|---|---|---|---|---|
| Dropout Voltage(typ), V | 66m | 66m | 66m | 66m | 66m |
| Features | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown |
| Isupply(typ), A | 23µ | 23µ | 23µ | 23µ | 23µ |
| Number of Outputs | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Output Current(typ), A | 300m | 300m | 300m | 300m | 300m |
| Output Voltage | 1.2, 1.25, 1.5, 1.8, 2.5, 2.8 | 1.2, 1.25, 1.5, 1.8, 2.5, 2.8 | 1.2, 1.25, 1.5, 1.8, 2.5, 2.8 | 1.2, 1.25, 1.5, 1.8, 2.5, 2.8 | 1.2, 1.25, 1.5, 1.8, 2.5, 2.8 |
| RMS Noise(typ), V | 30µ | 30µ | 30µ | 30µ | 30µ |
| Vin(max), V | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
| Vin(min), V | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Eco Plan
| ADP170AUJZ-1.2-R7 | ADP170AUJZ-1.5-R7 | ADP170AUJZ-1.8-R7 | ADP170AUJZ-2.5-R7 | ADP170AUJZ-2.8-R7 | |
|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: ADP170 (5)
Manufacturer's Classification
- Power Management > Positive Linear Regulators (LDO)