Datasheet Texas Instruments LM385-1.2
| Manufacturer | Texas Instruments |
| Series | LM385-1.2 |

Micropower Voltage Reference
Datasheets
LMx85-1.2, LM385B-1.2 Micropower Voltage References datasheet
PDF, 1.6 Mb, Revision: J, File published: Jan 27, 2015
Extract from the document
Status
| LM385D-1-2 | LM385DG4-1-2 | LM385DR-1-2 | LM385DRG4-1-2 | LM385LP-1-2 | LM385LPE3-1-2 | LM385LPR-1-2 | LM385LPRE3-1-2 | LM385PW-1-2 | LM385PWE4-1-2 | LM385PWR-1-2 | LM385PWRE4-1-2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | No | No | No | No | No | No | No | No | No | No | No | No |
Packaging
| LM385D-1-2 | LM385DG4-1-2 | LM385DR-1-2 | LM385DRG4-1-2 | LM385LP-1-2 | LM385LPE3-1-2 | LM385LPR-1-2 | LM385LPRE3-1-2 | LM385PW-1-2 | LM385PWE4-1-2 | LM385PWR-1-2 | LM385PWRE4-1-2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Pin | 8 | 8 | 8 | 8 | 3 | 3 | 3 | 3 | 8 | 8 | 8 | 8 |
| Package Type | D | D | D | D | LP | LP | LP | LP | PW | PW | PW | PW |
| Industry STD Term | SOIC | SOIC | SOIC | SOIC | TO-92 | TO-92 | TO-92 | TO-92 | TSSOP | TSSOP | TSSOP | TSSOP |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | O-PBCY-W | O-PBCY-W | O-PBCY-W | O-PBCY-W | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
| Package QTY | 75 | 75 | 2500 | 2500 | 1000 | 1000 | 2000 | 2000 | 150 | 150 | 2000 | 2000 |
| Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | BULK | BULK | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R |
| Device Marking | 385-12 | 385-12 | 385-12 | 385-12 | 385-12 | 385-12 | 385-12 | 385-12 | 385-12 | 385-12 | 385-12 | 385-12 |
| Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 |
| Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 4.3 | 4.3 | 4.3 | 4.3 | 3 | 3 | 3 | 3 |
| Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 3.6 | 3.6 | 3.6 | 3.6 | 1 | 1 | 1 | 1 |
| Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 | .65 |
| Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 5.34 | 5.34 | 5.34 | 5.34 | 1.2 | 1.2 | 1.2 | 1.2 |
| Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
| Parameters / Models | LM385D-1-2![]() | LM385DG4-1-2![]() | LM385DR-1-2![]() | LM385DRG4-1-2![]() | LM385LP-1-2![]() | LM385LPE3-1-2![]() | LM385LPR-1-2![]() | LM385LPRE3-1-2![]() | LM385PW-1-2![]() | LM385PWE4-1-2![]() | LM385PWR-1-2![]() | LM385PWRE4-1-2![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Initial Accuracy(Max), % | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Iout/Iz(Max), mA | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Min Iz for Regulation, uA | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 |
| Package Group | SOIC | SOIC | SOIC | SOIC | TO-92 | TO-92 | TO-92 | TO-92 | TSSOP | TSSOP | TSSOP | TSSOP |
| Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 3TO-92: 18 mm2: 4.3 x 4.3(TO-92) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) |
| Pin/Package | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP | 3TO-92, 8SOIC, 8TSSOP |
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| Reference Voltage | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
| Temp Coeff(Max), ppm/ degree C | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Temp Coeff(Typ), ppm/ degree C | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| VO, V | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 |
| VO Adj(Max), V | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 |
| VO Adj(Min), V | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 | 1.235 |
| WBN 10-10 kHz(Typ), uVrms | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Eco Plan
| LM385D-1-2 | LM385DG4-1-2 | LM385DR-1-2 | LM385DRG4-1-2 | LM385LP-1-2 | LM385LPE3-1-2 | LM385LPR-1-2 | LM385LPRE3-1-2 | LM385PW-1-2 | LM385PWE4-1-2 | LM385PWR-1-2 | LM385PWRE4-1-2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
| Pb Free | Yes | Yes | Yes | Yes |
Model Line
Series: LM385-1.2 (12)
Manufacturer's Classification
- Semiconductors> Power Management> Voltage Reference> Shunt Voltage Reference