Datasheet Texas Instruments TLE2024B
| Manufacturer | Texas Instruments |
| Series | TLE2024B |

Excalibur High-Speed Low-Power Precision Quad Operational Amplifier
Datasheets
Excalibur High-Speed Low-Power Precision Operational Amplifiers. datasheet
PDF, 2.0 Mb, Revision: D, File published: Nov 24, 2010
Extract from the document
Status
| TLE2024BCDW | TLE2024BCN | TLE2024BIDW | TLE2024BIN | TLE2024BMDW | TLE2024BMDWG4 | |
|---|---|---|---|---|---|---|
| Lifecycle Status | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes | No | No | No | No | No |
Packaging
| TLE2024BCDW | TLE2024BCN | TLE2024BIDW | TLE2024BIN | TLE2024BMDW | TLE2024BMDWG4 | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Pin | 16 | 14 | 16 | 14 | 16 | 16 |
| Package Type | DW | N | DW | N | DW | DW |
| Industry STD Term | SOIC | PDIP | SOIC | PDIP | SOIC | SOIC |
| JEDEC Code | R-PDSO-G | R-PDIP-T | R-PDSO-G | R-PDIP-T | R-PDSO-G | R-PDSO-G |
| Width (mm) | 7.5 | 6.35 | 7.5 | 6.35 | 7.5 | 7.5 |
| Length (mm) | 10.3 | 19.3 | 10.3 | 19.3 | 10.3 | 10.3 |
| Thickness (mm) | 2.35 | 3.9 | 2.35 | 3.9 | 2.35 | 2.35 |
| Pitch (mm) | 1.27 | 2.54 | 1.27 | 2.54 | 1.27 | 1.27 |
| Max Height (mm) | 2.65 | 5.08 | 2.65 | 5.08 | 2.65 | 2.65 |
| Mechanical Data | Download | Download | Download | Download | Download | Download |
| Package QTY | 40 | 40 | ||||
| Carrier | TUBE | TUBE | ||||
| Device Marking | TLE2024BM | TLE2024BM |
Parametrics
| Parameters / Models | TLE2024BCDW![]() | TLE2024BCN![]() | TLE2024BIDW![]() | TLE2024BIN![]() | TLE2024BMDW![]() | TLE2024BMDWG4![]() |
|---|---|---|---|---|---|---|
| Additional Features | N/A | N/A | N/A | N/A | N/A | N/A |
| Approx. Price (US$) | 2.92 | 1ku | 2.92 | 1ku | 2.92 | 1ku | 2.92 | 1ku | ||
| Architecture | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar |
| CMRR(Min), dB | 85 | 85 | ||||
| CMRR(Min)(dB) | 85 | 85 | 85 | 85 | ||
| CMRR(Typ), dB | 95 | 95 | ||||
| CMRR(Typ)(dB) | 95 | 95 | 95 | 95 | ||
| GBW(Typ), MHz | 1.7 | 1.7 | ||||
| GBW(Typ)(MHz) | 1.7 | 1.7 | 1.7 | 1.7 | ||
| Input Bias Current(Max), pA | 70000 | 70000 | ||||
| Input Bias Current(Max)(pA) | 70000 | 70000 | 70000 | 70000 | ||
| Iq per channel(Max), mA | 0.3 | 0.3 | ||||
| Iq per channel(Max)(mA) | 0.3 | 0.3 | 0.3 | 0.3 | ||
| Iq per channel(Typ), mA | 0.2 | 0.2 | ||||
| Iq per channel(Typ)(mA) | 0.2 | 0.2 | 0.2 | 0.2 | ||
| Number of Channels | 4 | 4 | ||||
| Number of Channels(#) | 4 | 4 | 4 | 4 | ||
| Offset Drift(Typ), uV/C | 2 | 2 | ||||
| Offset Drift(Typ)(uV/C) | 2 | 2 | 2 | 2 | ||
| Operating Temperature Range, C | -55 to 125 | -55 to 125 | ||||
| Operating Temperature Range(C) | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | ||
| Output Current(Typ), mA | 3 | 3 | ||||
| Output Current(Typ)(mA) | 3 | 3 | 3 | 3 | ||
| Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC |
| Package Size: mm2:W x L, PKG | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | ||||
| Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | See datasheet (PDIP) | See datasheet (PDIP) | ||
| Rail-to-Rail | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- |
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| Slew Rate(Typ), V/us | 0.5 | 0.5 | ||||
| Slew Rate(Typ)(V/us) | 0.5 | 0.5 | 0.5 | 0.5 | ||
| Total Supply Voltage(Max), +5V=5, +/-5V=10 | 40 | 40 | ||||
| Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 40 | 40 | 40 | 40 | ||
| Total Supply Voltage(Min), +5V=5, +/-5V=10 | 4 | 4 | ||||
| Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 4 | 4 | 4 | 4 | ||
| Vn at 1kHz(Typ), nV/rtHz | 17 | 17 | ||||
| Vn at 1kHz(Typ)(nV/rtHz) | 17 | 17 | 17 | 17 | ||
| Vos (Offset Voltage @ 25C)(Max), mV | 0.6 | 0.6 | ||||
| Vos (Offset Voltage @ 25C)(Max)(mV) | 0.6 | 0.6 | 0.6 | 0.6 |
Eco Plan
| TLE2024BCDW | TLE2024BCN | TLE2024BIDW | TLE2024BIN | TLE2024BMDW | TLE2024BMDWG4 | |
|---|---|---|---|---|---|---|
| RoHS | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Compliant | Compliant |
| Pb Free | No | No | No | No |
Application Notes
- TLE202x EMI Immunity Performance (Rev. A)PDF, 90 Kb, Revision: A, File published: Nov 5, 2012
Model Line
Series: TLE2024B (6)
Manufacturer's Classification
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Precision Op Amps