Datasheet Linear Technology LTC3407-3
| Manufacturer | Linear Technology |
| Series | LTC3407-3 |
Dual Synchronous, 1.8V/0.8A and 3.3V/0.8A 2.25MHz Step-Down DC/DC Regulator
Datasheets
Datasheet LTC3407-3
PDF, 269 Kb, Language: en, File uploaded: Sep 21, 2017, Pages: 16
Dual Synchronous, 1.8V/0.8A and 3.3V/0.8A 2.25MHz Step-Down DC/DC Regulator
Dual Synchronous, 1.8V/0.8A and 3.3V/0.8A 2.25MHz Step-Down DC/DC Regulator
Extract from the document
Packaging
| LTC3407EDD-3#PBF | LTC3407EDD-3#TRPBF | |
|---|---|---|
| N | 1 | 2 |
| Package | 3x3 DFN-10 Package Outline Drawing | 3x3 DFN-10 Package Outline Drawing |
| Package Code | DD | DD |
| Package Index | 05-08-1699 | 05-08-1699 |
| Pin Count | 10 | 10 |
Parametrics
| Parameters / Models | LTC3407EDD-3#PBF | LTC3407EDD-3#TRPBF |
|---|---|---|
| Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode |
| Design Tools | LTspice Model,LTpowerCAD Model | LTspice Model,LTpowerCAD Model |
| Export Control | no | no |
| Features | Burst Mode, External Synchronization, Power On Reset, Fixed Output, 100% Duty Cycle | Burst Mode, External Synchronization, Power On Reset, Fixed Output, 100% Duty Cycle |
| Frequency, kHz | 2250 | 2250 |
| Frequency Sync Range | 2.25MHz | 2.25MHz |
| Integrated Inductor | no | no |
| Ishutdown, µA | 0.1 | 0.1 |
| Isupply, mA | 0.04 | 0.04 |
| Max Phases | 1 | 1 |
| Monolithic | yes | yes |
| Number of Outputs | 2 | 2 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 |
| Output Current, A | 0.8 | 0.8 |
| Output Current 2, A | 0.8 | 0.8 |
| Polyphase | no | no |
| Switch Current, A | 1.2 | 1.2 |
| Switch Current 2, A | 1.2 | 1.2 |
| Synchronous | yes | yes |
| Topology | Buck | Buck |
| Topology 1 | Buck | Buck |
| Topology 2 | Buck | Buck |
| Vin Max, V | 5.5 | 5.5 |
| Vin Min, V | 3.3 | 3.3 |
| Vout Max, V | 3.3 | 3.3 |
| Vout Maximum | 3.3V and 1.8V | 3.3V and 1.8V |
| Vout Min, V | 1.8 | 1.8 |
| Vout Min 2, V | 3.3 | 3.3 |
| Vref Accuracy Over Temp, % | 2 | 2 |
Eco Plan
| LTC3407EDD-3#PBF | LTC3407EDD-3#TRPBF | |
|---|---|---|
| RoHS | Compliant | Compliant |
Model Line
Series: LTC3407-3 (2)
Manufacturer's Classification
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Internal Power Switch Buck | Multiple Output Buck | Micropower Buck Regulators