Datasheet Linear Technology LTC3607
| Manufacturer | Linear Technology |
| Series | LTC3607 |
Dual 600mA 15V Monolithic Synchronous Step-Down DC/DC Regulator
Datasheets
Datasheet LTC3607
PDF, 374 Kb, Language: en, File uploaded: Sep 22, 2017, Pages: 20
Dual 600mA 15V Monolithic Synchronous Step-Down DC/DC Regulator
Dual 600mA 15V Monolithic Synchronous Step-Down DC/DC Regulator
Extract from the document
Packaging
| LTC3607EMSE#PBF | LTC3607EMSE#TRPBF | LTC3607EUD#PBF | LTC3607EUD#TRPBF | LTC3607IMSE#PBF | LTC3607IMSE#TRPBF | LTC3607IUD#PBF | LTC3607IUD#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | MS-16E Package Outline Drawing | MS-16E Package Outline Drawing | 3x3 QFN-16 Package Outline Drawing | 3x3 QFN-16 Package Outline Drawing | MS-16E Package Outline Drawing | MS-16E Package Outline Drawing | 3x3 QFN-16 Package Outline Drawing | 3x3 QFN-16 Package Outline Drawing |
| Package Code | MSE | MSE | UD | UD | MSE | MSE | UD | UD |
| Package Index | 05-08-1667 | 05-08-1667 | 05-08-1691 | 05-08-1691 | 05-08-1667 | 05-08-1667 | 05-08-1691 | 05-08-1691 |
| Pin Count | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Parametrics
| Parameters / Models | LTC3607EMSE#PBF | LTC3607EMSE#TRPBF | LTC3607EUD#PBF | LTC3607EUD#TRPBF | LTC3607IMSE#PBF | LTC3607IMSE#TRPBF | LTC3607IUD#PBF | LTC3607IUD#TRPBF |
|---|---|---|---|---|---|---|---|---|
| Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
| Demo Boards | DC1596A,DC1847A | DC1596A,DC1847A | DC1596A,DC1847A | DC1596A,DC1847A | DC1596A,DC1847A | DC1596A,DC1847A | DC1596A,DC1847A | DC1596A,DC1847A |
| Design Tools | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File |
| Export Control | no | no | no | no | no | no | no | no |
| Features | Burst Mode, Power Good, External Synchronization, 100% Duty Cycle | Burst Mode, Power Good, External Synchronization, 100% Duty Cycle | Burst Mode, Power Good, External Synchronization, 100% Duty Cycle | Burst Mode, Power Good, External Synchronization, 100% Duty Cycle | Burst Mode, Power Good, External Synchronization, 100% Duty Cycle | Burst Mode, Power Good, External Synchronization, 100% Duty Cycle | Burst Mode, Power Good, External Synchronization, 100% Duty Cycle | Burst Mode, Power Good, External Synchronization, 100% Duty Cycle |
| Frequency, kHz | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Frequency Sync Range | 1MHz to 4MHz | 1MHz to 4MHz | 1MHz to 4MHz | 1MHz to 4MHz | 1MHz to 4MHz | 1MHz to 4MHz | 1MHz to 4MHz | 1MHz to 4MHz |
| Integrated Inductor | no | no | no | no | no | no | no | no |
| Ishutdown, µA | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Isupply, mA | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |
| Monolithic | yes | yes | yes | yes | yes | yes | yes | yes |
| Number of Outputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Output Current, A | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Output Current 2, A | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Polyphase | no | no | no | no | no | no | no | no |
| Switch Current, A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Switch Current 2, A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Synchronous | yes | yes | yes | yes | yes | yes | yes | yes |
| Topology | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
| Topology 1 | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
| Topology 2 | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
| Vin Max, V | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Vin Min, V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Vout Max, V | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Vout Maximum | Vin | Vin | Vin | Vin | Vin | Vin | Vin | Vin |
| Vout Min, V | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Vout Min 2, V | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Vref Accuracy Over Temp, % | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Eco Plan
| LTC3607EMSE#PBF | LTC3607EMSE#TRPBF | LTC3607EUD#PBF | LTC3607EUD#TRPBF | LTC3607IMSE#PBF | LTC3607IMSE#TRPBF | LTC3607IUD#PBF | LTC3607IUD#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC3607 (8)
Manufacturer's Classification
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Multiple Output Buck | Micropower Buck Regulators | Internal Power Switch Buck