Datasheet Linear Technology LTC3772B
| Manufacturer | Linear Technology | 
| Series | LTC3772B | 
Micropower No RSENSE Constant Frequency Step-Down DC/DC Controller
Datasheets
Datasheet LTC3772B
PDF, 331 Kb, Language: en, File uploaded: Sep 23, 2017, Pages: 20
Micropower No RSENSE Constant Frequency Step-Down DC/DC Controller
Micropower No RSENSE Constant Frequency Step-Down DC/DC Controller
Extract from the document
Packaging
| LTC3772BEDDB#PBF | LTC3772BEDDB#TRMPBF | LTC3772BEDDB#TRPBF | LTC3772BETS8#PBF | LTC3772BETS8#TRMPBF | LTC3772BETS8#TRPBF | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 
| Package | 3x2 DFN-8 Package Outline Drawing | 3x2 DFN-8 Package Outline Drawing | 3x2 DFN-8 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | 
| Package Code | DDB | DDB | DDB | TS8 | TS8 | TS8 | 
| Package Index | 05-08-1702 | 05-08-1702 | 05-08-1702 | 05-08-1637 | 05-08-1637 | 05-08-1637 | 
| Pin Count | 8 | 8 | 8 | 8 | 8 | 8 | 
Parametrics
| Parameters / Models | LTC3772BEDDB#PBF | LTC3772BEDDB#TRMPBF | LTC3772BEDDB#TRPBF | LTC3772BETS8#PBF | LTC3772BETS8#TRMPBF | LTC3772BETS8#TRPBF | 
|---|---|---|---|---|---|---|
| Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | 
| Demo Boards | DC924A | DC924A | DC924A | DC924A | DC924A | DC924A | 
| Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | 
| Export Control | no | no | no | no | no | no | 
| Features | No Rsense, 100% Duty Cycle | No Rsense, 100% Duty Cycle | No Rsense, 100% Duty Cycle | No Rsense, 100% Duty Cycle | No Rsense, 100% Duty Cycle | No Rsense, 100% Duty Cycle | 
| Frequency, kHz | 550 | 550 | 550 | 550 | 550 | 550 | 
| Integrated Inductor | no | no | no | no | no | no | 
| Ishutdown, µA | 8 | 8 | 8 | 8 | 8 | 8 | 
| Isupply, mA | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 
| Max Phases | 1 | 1 | 1 | 1 | 1 | 1 | 
| Monolithic | no | no | no | no | no | no | 
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 
| Output Current, A | 5 | 5 | 5 | 5 | 5 | 5 | 
| Polyphase | no | no | no | no | no | no | 
| Sense Resistor | None | None | None | None | None | None | 
| Switch Current, A | 5 | 5 | 5 | 5 | 5 | 5 | 
| Synchronous | no | no | no | no | no | no | 
| Topology | Buck | Buck | Buck | Buck | Buck | Buck | 
| Vin Max, V | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 
| Vin Min, V | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 
| Vout Max, V | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 
| Vout Maximum | Vin | Vin | Vin | Vin | Vin | Vin | 
| Vout Min, V | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 
| Vref Accuracy Over Temp, % | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 
Eco Plan
| LTC3772BEDDB#PBF | LTC3772BEDDB#TRMPBF | LTC3772BEDDB#TRPBF | LTC3772BETS8#PBF | LTC3772BETS8#TRMPBF | LTC3772BETS8#TRPBF | |
|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
Model Line
Series: LTC3772B (6)
Manufacturer's Classification
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > External Power Switch Buck Controllers