Datasheet Linear Technology LTC3805-5
| Manufacturer | Linear Technology | 
| Series | LTC3805-5 | 
Adjustable Frequency Current Mode Flyback/ Boost/SEPIC DC/DC Controller
Datasheets
Datasheet LTC3805-5
PDF, 265 Kb, Language: en, File uploaded: Sep 23, 2017, Pages: 20
Adjustable Frequency Current Mode Flyback/Boost/SEPIC DC/DC Controller
Adjustable Frequency Current Mode Flyback/Boost/SEPIC DC/DC Controller
Extract from the document
Packaging
| LTC3805EDD-5#PBF | LTC3805EDD-5#TRPBF | LTC3805EMSE-5#PBF | LTC3805EMSE-5#TRPBF | LTC3805HMSE-5#PBF | LTC3805HMSE-5#TRPBF | LTC3805IDD-5#PBF | LTC3805IDD-5#TRPBF | LTC3805IMSE-5#PBF | LTC3805IMSE-5#TRPBF | LTC3805MPMSE-5#PBF | LTC3805MPMSE-5#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| Package | 3x3 DFN-10 Package Outline Drawing | 3x3 DFN-10 Package Outline Drawing | MS-10E Package Outline Drawing | MS-10E Package Outline Drawing | MS-10E Package Outline Drawing | MS-10E Package Outline Drawing | 3x3 DFN-10 Package Outline Drawing | 3x3 DFN-10 Package Outline Drawing | MS-10E Package Outline Drawing | MS-10E Package Outline Drawing | MS-10E Package Outline Drawing | MS-10E Package Outline Drawing | 
| Package Code | DD | DD | MSE | MSE | MSE | MSE | DD | DD | MSE | MSE | MSE | MSE | 
| Package Index | 05-08-1699 | 05-08-1699 | 05-08-1664 | 05-08-1664 | 05-08-1664 | 05-08-1664 | 05-08-1699 | 05-08-1699 | 05-08-1664 | 05-08-1664 | 05-08-1664 | 05-08-1664 | 
| Pin Count | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
Parametrics
| Parameters / Models | LTC3805EDD-5#PBF | LTC3805EDD-5#TRPBF | LTC3805EMSE-5#PBF | LTC3805EMSE-5#TRPBF | LTC3805HMSE-5#PBF | LTC3805HMSE-5#TRPBF | LTC3805IDD-5#PBF | LTC3805IDD-5#TRPBF | LTC3805IMSE-5#PBF | LTC3805IMSE-5#TRPBF | LTC3805MPMSE-5#PBF | LTC3805MPMSE-5#TRPBF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | 
| Demo Boards | DC1311A-B,DC1576A | DC1311A-B,DC1576A | DC1311A-B,DC1576A | DC1311A-B,DC1576A | DC1311A-B,DC1576A | DC1311A-B,DC1576A | DC1311A-B,DC1576A | DC1311A-B,DC1576A | DC1311A-B,DC1576A | DC1311A-B,DC1576A | DC1311A-B,DC1576A | DC1311A-B,DC1576A | 
| Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | 
| Export Control | no | no | no | no | no | no | no | no | no | no | no | no | 
| Features | External Synchronization, Resistor Set Frequency | External Synchronization, Resistor Set Frequency | External Synchronization, Resistor Set Frequency | External Synchronization, Resistor Set Frequency | External Synchronization, Resistor Set Frequency | External Synchronization, Resistor Set Frequency | External Synchronization, Resistor Set Frequency | External Synchronization, Resistor Set Frequency | External Synchronization, Resistor Set Frequency | External Synchronization, Resistor Set Frequency | External Synchronization, Resistor Set Frequency | External Synchronization, Resistor Set Frequency | 
| Frequency, kHz | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 
| Frequency Adjust Range | 70kHz - 700kHz | 70kHz - 700kHz | 70kHz - 700kHz | 70kHz - 700kHz | 70kHz - 700kHz | 70kHz - 700kHz | 70kHz - 700kHz | 70kHz - 700kHz | 70kHz - 700kHz | 70kHz - 700kHz | 70kHz - 700kHz | 70kHz - 700kHz | 
| Frequency Sync Range | 70kHz - 700kHz | 70kHz - 700kHz | 70kHz - 700kHz | 70kHz - 700kHz | 70kHz - 700kHz | 70kHz - 700kHz | 70kHz - 700kHz | 70kHz - 700kHz | 70kHz - 700kHz | 70kHz - 700kHz | 70kHz - 700kHz | 70kHz - 700kHz | 
| Integrated Inductor | no | no | no | no | no | no | no | no | no | no | no | no | 
| Ishutdown, µA | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 
| Isupply, mA | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 
| Max Phases | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Monolithic | no | no | no | no | no | no | no | no | no | no | no | no | 
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -55 to 125 | -55 to 125 | 
| Polyphase | no | no | no | no | no | no | no | no | no | no | no | no | 
| Sense Resistor | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense | 
| Switch Current, A | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
| Synchronous | no | no | no | no | no | no | no | no | no | no | no | no | 
| Topology | Flyback, Boost | Flyback, Boost | Flyback, Boost | Flyback, Boost | Flyback, Boost | Flyback, Boost | Flyback, Boost | Flyback, Boost | Flyback, Boost | Flyback, Boost | Flyback, Boost | Flyback, Boost | 
| Vin Max, V | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 
| Vin Min, V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 
| Vin Min Startup, V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 
| Vout Max, V | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 
| Vout Maximum | 75V | 75V | 75V | 75V | 75V | 75V | 75V | 75V | 75V | 75V | 75V | 75V | 
| Vout Min, V | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 
| Vswitch Max, V | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 
Eco Plan
| LTC3805EDD-5#PBF | LTC3805EDD-5#TRPBF | LTC3805EMSE-5#PBF | LTC3805EMSE-5#TRPBF | LTC3805HMSE-5#PBF | LTC3805HMSE-5#TRPBF | LTC3805IDD-5#PBF | LTC3805IDD-5#TRPBF | LTC3805IMSE-5#PBF | LTC3805IMSE-5#TRPBF | LTC3805MPMSE-5#PBF | LTC3805MPMSE-5#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
Design Notes
- Negative Buck Converter with Short-Circuit Protection and Shutdown &mdash DN1022PDF, 109 Kb, File published: Sep 8, 2011Extract from the document
- Buck Converter Eases the Task of Designing Auxiliary Low Voltage Negative Rails &mdash DN458PDF, 76 Kb, File published: Jan 8, 2009Extract from the document
Model Line
Series: LTC3805-5 (12)
Manufacturer's Classification
- Power Management > Switching Regulator > SEPIC Regulators | Flyback, Forward and Isolated Controllers
- Power Management > Switching Regulator > Step-Up (Boost) Regulators > External Power Switch Boost
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) Switching Regulators