Datasheet Linear Technology LTC3853
| Manufacturer | Linear Technology |
| Series | LTC3853 |
Triple Output, Multiphase Synchronous Step-Down Controller
Datasheets
Datasheet LTC3853
PDF, 763 Kb, Language: en, File uploaded: Sep 23, 2017, Pages: 36
Triple Output, Multiphase Synchronous Step-Down Controller
Triple Output, Multiphase Synchronous Step-Down Controller
Extract from the document
Packaging
| LTC3853EUJ#PBF | LTC3853EUJ#TRPBF | LTC3853HUJ#PBF | LTC3853HUJ#TRPBF | LTC3853IUJ#PBF | LTC3853IUJ#TRPBF | LTC3853MPUJ#PBF | LTC3853MPUJ#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | 6x6 QFN-40 Package Outline Drawing | 6x6 QFN-40 Package Outline Drawing | 6x6 QFN-40 Package Outline Drawing | 6x6 QFN-40 Package Outline Drawing | 6x6 QFN-40 Package Outline Drawing | 6x6 QFN-40 Package Outline Drawing | 6x6 QFN-40 Package Outline Drawing | 6x6 QFN-40 Package Outline Drawing |
| Package Code | UJ | UJ | UJ | UJ | UJ | UJ | UJ | UJ |
| Package Index | 05-08-1728 | 05-08-1728 | 05-08-1728 | 05-08-1728 | 05-08-1728 | 05-08-1728 | 05-08-1728 | 05-08-1728 |
| Pin Count | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Parametrics
| Parameters / Models | LTC3853EUJ#PBF | LTC3853EUJ#TRPBF | LTC3853HUJ#PBF | LTC3853HUJ#TRPBF | LTC3853IUJ#PBF | LTC3853IUJ#TRPBF | LTC3853MPUJ#PBF | LTC3853MPUJ#TRPBF |
|---|---|---|---|---|---|---|---|---|
| Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
| Demo Boards | DC1254A,DC1349A | DC1254A,DC1349A | DC1254A,DC1349A | DC1254A,DC1349A | DC1254A,DC1349A | DC1254A,DC1349A | DC1254A,DC1349A | DC1254A,DC1349A |
| Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File |
| Export Control | no | no | no | no | no | no | no | no |
| Features | PolyPhase, DCR Current Sense, External Synchronization, PLL, Power Good, Tracking | PolyPhase, DCR Current Sense, External Synchronization, PLL, Power Good, Tracking | PolyPhase, DCR Current Sense, External Synchronization, PLL, Power Good, Tracking | PolyPhase, DCR Current Sense, External Synchronization, PLL, Power Good, Tracking | PolyPhase, DCR Current Sense, External Synchronization, PLL, Power Good, Tracking | PolyPhase, DCR Current Sense, External Synchronization, PLL, Power Good, Tracking | PolyPhase, DCR Current Sense, External Synchronization, PLL, Power Good, Tracking | PolyPhase, DCR Current Sense, External Synchronization, PLL, Power Good, Tracking |
| Frequency, kHz | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Frequency Adjust Range | 250kHz - 750kHz | 250kHz - 750kHz | 250kHz - 750kHz | 250kHz - 750kHz | 250kHz - 750kHz | 250kHz - 750kHz | 250kHz - 750kHz | 250kHz - 750kHz |
| Frequency Sync Range | 250kHz - 750kHz | 250kHz - 750kHz | 250kHz - 750kHz | 250kHz - 750kHz | 250kHz - 750kHz | 250kHz - 750kHz | 250kHz - 750kHz | 250kHz - 750kHz |
| Integrated Inductor | no | no | no | no | no | no | no | no |
| Ishutdown, µA | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Isupply, mA | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
| Max Phases | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Monolithic | no | no | no | no | no | no | no | no |
| Number of Outputs | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -55 to 125 | -55 to 125 |
| Output Current, A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Output Current 2, A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Output Current 3, A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Polyphase | yes | yes | yes | yes | yes | yes | yes | yes |
| Sense Resistor | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR |
| Switch Current, A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Switch Current 2, A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Switch Current 3, A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Synchronous | yes | yes | yes | yes | yes | yes | yes | yes |
| Topology | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
| Topology 1 | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
| Topology 2 | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
| Topology 3 | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
| Vin Max, V | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Vin Min, V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Vout Max, V | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
| Vout Max 2, V | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
| Vout Max 3, V | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
| Vout Maximum | 13.5V | 13.5V | 13.5V | 13.5V | 13.5V | 13.5V | 13.5V | 13.5V |
| Vout Min, V | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Vout Min 2, V | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Vout Min 3, V | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Vref Accuracy Over Temp, % | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Eco Plan
| LTC3853EUJ#PBF | LTC3853EUJ#TRPBF | LTC3853HUJ#PBF | LTC3853HUJ#TRPBF | LTC3853IUJ#PBF | LTC3853IUJ#TRPBF | LTC3853MPUJ#PBF | LTC3853MPUJ#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Articles
- 6mm × 6mm DC/DC Controller Regulates Three Outputs; or Combine Two Outputs for Twice the Current &mdash LT JournalPDF, 214 Kb, File published: Jun 1, 2008Extract from the document
Model Line
Series: LTC3853 (8)
Manufacturer's Classification
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Multiple Output Buck | External Power Switch Buck Controllers
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) Switching Regulators