Datasheet Analog Devices LTC2314-14
| Manufacturer | Analog Devices |
| Series | LTC2314-14 |
14-Bit, 4.5Msps Serial Sampling ADC in TSOT
Datasheets
Datasheet LTC2314-14
PDF, 679 Kb, Language: en, File uploaded: Aug 20, 2017, Pages: 22
14-Bit, 4.5Msps Serial Sampling ADC in TSOT
14-Bit, 4.5Msps Serial Sampling ADC in TSOT
Extract from the document
Status
| LTC2314CTS8-14#TRMPBF | LTC2314CTS8-14#TRPBF | LTC2314HTS8-14#TRMPBF | LTC2314HTS8-14#TRPBF | LTC2314ITS8-14#TRMPBF | LTC2314ITS8-14#TRPBF | |
|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| LTC2314CTS8-14#TRMPBF | LTC2314CTS8-14#TRPBF | LTC2314HTS8-14#TRMPBF | LTC2314HTS8-14#TRPBF | LTC2314ITS8-14#TRMPBF | LTC2314ITS8-14#TRPBF | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Package | 8 ld SOT-23 | 8 ld SOT-23 | 8 ld SOT-23 | 8 ld SOT-23 | 8 ld SOT-23 | 8 ld SOT-23 |
| Pins | 8 | 8 | 8 | 8 | 8 | 8 |
| Package Code | 05-08-1637 | 05-08-1637 | 05-08-1637 | 05-08-1637 | 05-08-1637 | 05-08-1637 |
Parametrics
| Parameters / Models | LTC2314CTS8-14#TRMPBF | LTC2314CTS8-14#TRPBF | LTC2314HTS8-14#TRMPBF | LTC2314HTS8-14#TRPBF | LTC2314ITS8-14#TRMPBF | LTC2314ITS8-14#TRPBF |
|---|---|---|---|---|---|---|
| ADC SNR in dBFS(typ), dBFS | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
| Bits, bits | 14 | 14 | 14 | 14 | 14 | 14 |
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 |
| Data Output Interface | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI |
| Device Architecture | SAR | SAR | SAR | SAR | SAR | SAR |
| INL in LSB(typ), LSBs | 1 | 1 | 1 | 1 | 1 | 1 |
| Input Type | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 |
| Power(typ), W | 31m | 31m | 31m | 31m | 31m | 31m |
| Sample Rate(max), SPS | 4.5M | 4.5M | 4.5M | 4.5M | 4.5M | 4.5M |
Eco Plan
| LTC2314CTS8-14#TRMPBF | LTC2314CTS8-14#TRPBF | LTC2314HTS8-14#TRMPBF | LTC2314HTS8-14#TRPBF | LTC2314ITS8-14#TRMPBF | LTC2314ITS8-14#TRPBF | |
|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC2314-14 (6)
Manufacturer's Classification
- A/D Converters (ADC) > Single Channel A/D Converters