Datasheet Texas Instruments TLV2401
| Manufacturer | Texas Instruments |
| Series | TLV2401 |

Single MicroPower, RRIO Operational Amplifier with wide supply voltage range and high CMRR
Datasheets
Family of 880-nA/CH Rail-to-Rail I/O Op Amp w/ Reverse Batt Protection datasheet
PDF, 1.4 Mb, Revision: B, File published: Nov 8, 2000
Extract from the document
Status
| TLV2401CD | TLV2401CDBVR | TLV2401CDBVRG4 | TLV2401CDBVT | TLV2401CDBVTG4 | TLV2401CDG4 | TLV2401CDR | TLV2401ID | TLV2401IDBVR | TLV2401IDBVRG4 | TLV2401IDBVT | TLV2401IDBVTG4 | TLV2401IDG4 | TLV2401IDR | TLV2401IP | TLV2401IPE4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | No | No | No | No | No | No |
Packaging
| TLV2401CD | TLV2401CDBVR | TLV2401CDBVRG4 | TLV2401CDBVT | TLV2401CDBVTG4 | TLV2401CDG4 | TLV2401CDR | TLV2401ID | TLV2401IDBVR | TLV2401IDBVRG4 | TLV2401IDBVT | TLV2401IDBVTG4 | TLV2401IDG4 | TLV2401IDR | TLV2401IP | TLV2401IPE4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Pin | 8 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 |
| Package Type | D | DBV | DBV | DBV | DBV | D | D | D | DBV | DBV | DBV | DBV | D | D | P | P |
| Industry STD Term | SOIC | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOIC | SOIC | SOIC | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOIC | SOIC | PDIP | PDIP |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T |
| Package QTY | 75 | 3000 | 3000 | 250 | 250 | 75 | 2500 | 75 | 3000 | 3000 | 250 | 250 | 75 | 2500 | 50 | 50 |
| Carrier | TUBE | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | TUBE | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | TUBE | LARGE T&R | TUBE | TUBE |
| Device Marking | 2401C | VAWC | VAWC | VAWC | VAWC | 2401C | 2401C | 2401I | VAWI | VAWI | VAWI | VAWI | 2401I | 2401I | TLV2401I | TLV2401I |
| Width (mm) | 3.91 | 1.6 | 1.6 | 1.6 | 1.6 | 3.91 | 3.91 | 3.91 | 1.6 | 1.6 | 1.6 | 1.6 | 3.91 | 3.91 | 6.35 | 6.35 |
| Length (mm) | 4.9 | 2.9 | 2.9 | 2.9 | 2.9 | 4.9 | 4.9 | 4.9 | 2.9 | 2.9 | 2.9 | 2.9 | 4.9 | 4.9 | 9.81 | 9.81 |
| Thickness (mm) | 1.58 | 1.2 | 1.2 | 1.2 | 1.2 | 1.58 | 1.58 | 1.58 | 1.2 | 1.2 | 1.2 | 1.2 | 1.58 | 1.58 | 3.9 | 3.9 |
| Pitch (mm) | 1.27 | .95 | .95 | .95 | .95 | 1.27 | 1.27 | 1.27 | .95 | .95 | .95 | .95 | 1.27 | 1.27 | 2.54 | 2.54 |
| Max Height (mm) | 1.75 | 1.45 | 1.45 | 1.45 | 1.45 | 1.75 | 1.75 | 1.75 | 1.45 | 1.45 | 1.45 | 1.45 | 1.75 | 1.75 | 5.08 | 5.08 |
| Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
| Parameters / Models | TLV2401CD![]() | TLV2401CDBVR![]() | TLV2401CDBVRG4![]() | TLV2401CDBVT![]() | TLV2401CDBVTG4![]() | TLV2401CDG4![]() | TLV2401CDR![]() | TLV2401ID![]() | TLV2401IDBVR![]() | TLV2401IDBVRG4![]() | TLV2401IDBVT![]() | TLV2401IDBVTG4![]() | TLV2401IDG4![]() | TLV2401IDR![]() | TLV2401IP![]() | TLV2401IPE4![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Architecture | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
| CMRR(Min), dB | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| CMRR(Typ), dB | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| GBW(Typ), MHz | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 |
| Input Bias Current(Max), pA | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Iq per channel(Max), mA | 0.00095 | 0.00095 | 0.00095 | 0.00095 | 0.00095 | 0.00095 | 0.00095 | 0.00095 | 0.00095 | 0.00095 | 0.00095 | 0.00095 | 0.00095 | 0.00095 | 0.00095 | 0.00095 |
| Iq per channel(Typ), mA | 0.00088 | 0.00088 | 0.00088 | 0.00088 | 0.00088 | 0.00088 | 0.00088 | 0.00088 | 0.00088 | 0.00088 | 0.00088 | 0.00088 | 0.00088 | 0.00088 | 0.00088 | 0.00088 |
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Offset Drift(Typ), uV/C | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Operating Temperature Range, C | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 |
| Output Current(Typ), mA | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Package Group | SOIC | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOIC | SOIC | SOIC | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOIC | SOIC | PDIP | PDIP |
| Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) |
| Rail-to-Rail | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out |
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| Slew Rate(Typ), V/us | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 |
| Total Supply Voltage(Max), +5V=5, +/-5V=10 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Total Supply Voltage(Min), +5V=5, +/-5V=10 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Vn at 1kHz(Typ), nV/rtHz | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Vos (Offset Voltage @ 25C)(Max), mV | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Eco Plan
| TLV2401CD | TLV2401CDBVR | TLV2401CDBVRG4 | TLV2401CDBVT | TLV2401CDBVTG4 | TLV2401CDG4 | TLV2401CDR | TLV2401ID | TLV2401IDBVR | TLV2401IDBVRG4 | TLV2401IDBVT | TLV2401IDBVTG4 | TLV2401IDG4 | TLV2401IDR | TLV2401IP | TLV2401IPE4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
| Pb Free | Yes | Yes |
Application Notes
- TLV2401, TLV2402, TLV2404 EMI Immunity PerformancePDF, 88 Kb, File published: May 24, 2013
Model Line
Series: TLV2401 (16)
Manufacturer's Classification
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Ultra-Low-Power Op Amps (<=250uA)