Datasheet Microchip KSZ8061
| Manufacturer | Microchip |
| Series | KSZ8061 |
The KSZ8061 is a family of single-chip 10Base-T/100Base-TX Ethernet physical layer transceivers for transmission and reception of data over unshielded twisted pair (UTP) cable
Datasheets
KSZ8061MNX/MNG 10BASE-T/100 BASE-TX Physical Layer Transceiver
PDF, 1.6 Mb, File published: Dec 20, 2017
Extract from the document
KSZ8061RNB/RND 10BASE-T/100BASE-TX Physical Layer Transceiver
PDF, 1.5 Mb, File published: Jan 11, 2018
Extract from the document
Status
| KSZ8061MNGW | KSZ8061MNGW-TR | KSZ8061MNXI | KSZ8061MNXI-TR | KSZ8061MNXV | KSZ8061MNXV-TR | KSZ8061RNBV | KSZ8061RNBV-TR | KSZ8061RNBW | KSZ8061RNBW-TR | KSZ8061RNDV | KSZ8061RNDV-TR | KSZ8061RNDW | KSZ8061RNDW-TR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
| KSZ8061MNGW | KSZ8061MNGW-TR | KSZ8061MNXI | KSZ8061MNXI-TR | KSZ8061MNXV | KSZ8061MNXV-TR | KSZ8061RNBV | KSZ8061RNBV-TR | KSZ8061RNBW | KSZ8061RNBW-TR | KSZ8061RNDV | KSZ8061RNDV-TR | KSZ8061RNDW | KSZ8061RNDW-TR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Package | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN |
| Pins | 48 | 48 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Parametrics
| Parameters / Models | KSZ8061MNGW | KSZ8061MNGW-TR | KSZ8061MNXI | KSZ8061MNXI-TR | KSZ8061MNXV | KSZ8061MNXV-TR | KSZ8061RNBV | KSZ8061RNBV-TR | KSZ8061RNBW | KSZ8061RNBW-TR | KSZ8061RNDV | KSZ8061RNDV-TR | KSZ8061RNDW | KSZ8061RNDW-TR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Ethernet Ports | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Automotive Grade | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cable Diagnostics | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| EEE | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Ethernet Bandwidth | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps |
| Fiber Support | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Interface | MII/RMII | MII/RMII | MII/RMII | MII/RMII | MII/RMII | MII/RMII | MII/RMII | MII/RMII | MII/RMII | MII/RMII | MII/RMII | MII/RMII | MII/RMII | MII/RMII |
| LEDs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| On-Chip Termination | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Op. Voltage, V | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Operating Temperature Range, °C | -40 to +105 | -40 to +105 | -40 to +85 | -40 to +85 | -40 to +105 | -40 to +105 | -40 to +105 | -40 to +105 | ||||||
| Temp Range Max.(° C) | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Temp Range Min.(° C) | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
| Vdd I/O, V | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 |
| WOL | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Eco Plan
| KSZ8061MNGW | KSZ8061MNGW-TR | KSZ8061MNXI | KSZ8061MNXI-TR | KSZ8061MNXV | KSZ8061MNXV-TR | KSZ8061RNBV | KSZ8061RNBV-TR | KSZ8061RNBW | KSZ8061RNBW-TR | KSZ8061RNDV | KSZ8061RNDV-TR | KSZ8061RNDW | KSZ8061RNDW-TR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: KSZ8061 (14)
Manufacturer's Classification
- High-Speed Networking and Video > Ethernet > Ethernet PHYs