Datasheet Intersil EL7554
| Manufacturer | Intersil |
| Series | EL7554 |
Monolithic 4A DC/DC Step-Down Regulator
Datasheets
EL7554 Datasheet
PDF, 744 Kb, Revision: 2017-10-17, File uploaded: May 9, 2018
Extract from the document
Packaging
| EL7554IRE | EL7554IRE-T13 | EL7554IRE-T7 | EL7554IREZ | EL7554IREZ-T13 | EL7554IREZ-T7 | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Package | 28 Ld TSSOP Package Outline Drawing | 28 Ld TSSOP T+R Package Outline Drawing | 28 Ld TSSOP T+R Package Outline Drawing | 28 Ld TSSOP Package Outline Drawing | 28 Ld TSSOP T+R Package Outline Drawing | 28 Ld TSSOP T+R Package Outline Drawing |
| Package Index | MDP0048 | MDP0048 | MDP0048 | MDP0048 | MDP0048 | MDP0048 |
| Peak Temperature | 240°C | 240°C | 240°C | 260°C | 260°C | 260°C |
| Pin Count | 0 | 0 | 0 | 0 | 0 | 0 |
| Family | TSSOP-EP | TSSOP-EP | TSSOP-EP | TSSOP-EP | TSSOP-EP | TSSOP-EP |
Parametrics
| Parameters / Models | EL7554IRE | EL7554IRE-T13 | EL7554IRE-T7 | EL7554IREZ | EL7554IREZ-T13 | EL7554IREZ-T7 |
|---|---|---|---|---|---|---|
| # of Outputs | 1 | 1 | 1 | 1 | 1 | 1 |
| BOM Total Footprint | 516.1 mm2 | 516.1 mm2 | 516.1 mm2 | 516.1 mm2 | 516.1 mm2 | 516.1 mm2 |
| Control Type | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode |
| Description | Monolithic 4A DC/DC Step-Down Regulator | Monolithic 4A DC/DC Step-Down Regulator | Monolithic 4A DC/DC Step-Down Regulator | Monolithic 4A DC/DC Step-Down Regulator | Monolithic 4A DC/DC Step-Down Regulator | Monolithic 4A DC/DC Step-Down Regulator |
| IOUT (max) (A) | 4 | 4 | 4 | 4 | 4 | 4 |
| IQ | 1 mA | 1 mA | 1 mA | 1 mA | 1 mA | 1 mA |
| Max Duty Cycle (%) | See Datasheet | See Datasheet | See Datasheet | See Datasheet | See Datasheet | See Datasheet |
| Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| POR | Yes | Yes | Yes | Yes | Yes | Yes |
| Peak Efficiency (%) | 95 | 95 | 95 | 95 | 95 | 95 |
| Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard |
| SYNCH Capability | Yes | Yes | Yes | Yes | Yes | Yes |
| Switching Freq. (max) | 1 MHz | 1 MHz | 1 MHz | 1 MHz | 1 MHz | 1 MHz |
| Switching Freq. (min) | 0.2 MHz | 0.2 MHz | 0.2 MHz | 0.2 MHz | 0.2 MHz | 0.2 MHz |
| Topology | Buck | Buck | Buck | Buck | Buck | Buck |
| VIN (max) (V) | 6 | 6 | 6 | 6 | 6 | 6 |
| VIN (min) (V) | 3 | 3 | 3 | 3 | 3 | 3 |
| VOUT (max) (V) | 6 | 6 | 6 | 6 | 6 | 6 |
| VOUT (min) (V) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Eco Plan
| EL7554IRE | EL7554IRE-T13 | EL7554IRE-T7 | EL7554IREZ | EL7554IREZ-T13 | EL7554IREZ-T7 | |
|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant |
Model Line
Series: EL7554 (6)
Manufacturer's Classification
- Power Management > Switching Regulators > Integrated FET Regulators