Datasheet Texas Instruments OPA2189
| Manufacturer | Texas Instruments |
| Series | OPA2189 |

Dual, 14MHz, MUX-friendly, low-noise, zero-drift, RRO, CMOS precision operational amplifier
Datasheets
Datasheet
Status
| OPA2189ID | OPA2189IDGKR | OPA2189IDGKT | OPA2189IDR | |
|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | No | No | No | No |
Packaging
| OPA2189ID | OPA2189IDGKR | OPA2189IDGKT | OPA2189IDR | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 |
| Pin | 8 | 8 | 8 | 8 |
| Package Type | D | DGK | DGK | D |
| Industry STD Term | SOIC | VSSOP | VSSOP | SOIC |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
| Package QTY | 75 | 2500 | 250 | 2500 |
| Carrier | TUBE | LARGE T&R | SMALL T&R | LARGE T&R |
| Device Marking | OP2189 | 1VQQ | 1VQQ | OP2189 |
| Width (mm) | 3.91 | 3 | 3 | 3.91 |
| Length (mm) | 4.9 | 3 | 3 | 4.9 |
| Thickness (mm) | 1.58 | 0.97 | 0.97 | 1.58 |
| Pitch (mm) | 1.27 | 0.65 | 0.65 | 1.27 |
| Max Height (mm) | 1.75 | 1.07 | 1.07 | 1.75 |
| Mechanical Data | Download | Download | Download | Download |
Parametrics
| Parameters / Models | OPA2189ID![]() | OPA2189IDGKR![]() | OPA2189IDGKT![]() | OPA2189IDR![]() |
|---|---|---|---|---|
| Approx. price, US$ | 1.54 | 1ku | 1.54 | 1ku | 1.54 | 1ku | 1.54 | 1ku |
| Architecture | CMOS | CMOS | CMOS | CMOS |
| CMRR(Min), dB | 146 | 146 | 146 | 146 |
| CMRR(Typ), dB | 168 | 168 | 168 | 168 |
| Features | EMI Hardened,High Cload Drive,Zero Drift | EMI Hardened,High Cload Drive,Zero Drift | EMI Hardened,High Cload Drive,Zero Drift | EMI Hardened,High Cload Drive,Zero Drift |
| GBW(Typ), MHz | 14 | 14 | 14 | 14 |
| Input bias current(Max), pA | 300 | 300 | 300 | 300 |
| Input bias current(Typ), pA | 70 | 70 | 70 | 70 |
| Input common mode headroom (to negative supply)(Typ), V | -0.1 | -0.1 | -0.1 | -0.1 |
| Input common mode headroom (to positive supply)(Typ), V | -2.5 | -2.5 | -2.5 | -2.5 |
| Iq per channel(Max), mA | 1.7 | 1.7 | 1.7 | 1.7 |
| Iq per channel(Typ), mA | 1.3 | 1.3 | 1.3 | 1.3 |
| Number of channels | 2 | 2 | 2 | 2 |
| Offset drift(Typ), uV/C | 0.006 | 0.006 | 0.006 | 0.006 |
| Operating temperature range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Output current(Typ), mA | 65 | 65 | 65 | 65 |
| Output swing headroom (to negative supply)(Typ), V | 0.02 | 0.02 | 0.02 | 0.02 |
| Output swing headroom (to positive supply)(Typ), V | -0.02 | -0.02 | -0.02 | -0.02 |
| Package Group | SOIC|8,VSSOP|8 | SOIC|8,VSSOP|8 | SOIC|8,VSSOP|8 | SOIC|8,VSSOP|8 |
| Package size: mm2:W x L, PKG | 8SOIC: 19 mm2: 3.91 x 4.9 (SOIC|8),8VSSOP: 15 mm2: 4.9 x 3 (VSSOP|8) | 8SOIC: 19 mm2: 3.91 x 4.9 (SOIC|8),8VSSOP: 15 mm2: 4.9 x 3 (VSSOP|8) | 8SOIC: 19 mm2: 3.91 x 4.9 (SOIC|8),8VSSOP: 15 mm2: 4.9 x 3 (VSSOP|8) | 8SOIC: 19 mm2: 3.91 x 4.9 (SOIC|8),8VSSOP: 15 mm2: 4.9 x 3 (VSSOP|8) |
| Rail-to-rail | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out |
| Rating | Catalog | Catalog | Catalog | Catalog |
| Slew rate(Typ), V/us | 20 | 20 | 20 | 20 |
| THD + N @ 1 kHz(Typ), % | 0.00006 | 0.00006 | 0.00006 | 0.00006 |
| Total supply voltage(Max), +5V=5, +/-5V=10 | 36 | 36 | 36 | 36 |
| Total supply voltage(Min), +5V=5, +/-5V=10 | 4.5 | 4.5 | 4.5 | 4.5 |
| Vn at 1 kHz(Typ), nV/rtHz | 5.2 | 5.2 | 5.2 | 5.2 |
| Vos (offset voltage @ 25 C)(Max), mV | 0.005 | 0.005 | 0.005 | 0.005 |
Eco Plan
| OPA2189ID | OPA2189IDGKR | OPA2189IDGKT | OPA2189IDR | |
|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant |
| Pb Free | Yes | Yes | Yes | Yes |
Model Line
Series: OPA2189 (4)
Manufacturer's Classification
- Semiconductors > Analog and Mixed-Signal > Amplifiers > Operational amplifiers (op amps) > Precision op amps (Vos<1mV)